January 13, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 27:00 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 3-9 | 3330.0 | 3-9 | 3330.0 | 0-0 | - | -8.0 |
| Giannis Antetokounmpo | F | 31:00 | 25 | 8 | 5 | 1 | 0 | 7 | 4 | 9-13 | 6920.0 | 0-1 | 0.0 | 7-14 | 5000.0 | -11.0 |
| Thanasis Antetokounmpo | F | 8:00 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | 5.0 |
| Kyle Kuzma | F | 21:00 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -37.0 |
| Pete Nance | F | 9:00 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 2-3 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | 1.0 |
| Jericho Sims | C | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
Add the first entry using the form above, or post via the API.