December 15, 2025 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| TOR | MIA | Total | |
|---|---|---|---|
| Predicted | 115 | 115 | 229 |
| Actual | 106 | 96 | 202 |
| Diff | +9 | +19 | +27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | G | 21:42 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 |
| Immanuel Quickley | G | 34:26 | 15 | 4 | 4 | 1 | 0 | 3 | 2 | 6-12 | 50.0 | 3-9 | 33.3 | 0-1 | 0.0 | 6.0 |
| Scottie Barnes | F | 32:26 | 17 | 10 | 6 | 2 | 3 | 4 | 5 | 8-16 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 14.0 |
| Brandon Ingram | F | 37:48 | 28 | 5 | 5 | 0 | 1 | 4 | 1 | 9-19 | 47.4 | 5-7 | 71.4 | 5-5 | 100.0 | -1.0 |
| Jakob Poeltl | C | 29:21 | 8 | 8 | 2 | 0 | 1 | 4 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 15:09 | 10 | 2 | 0 | 2 | 0 | 1 | 2 | 4-9 | 44.4 | 2-5 | 40.0 | 0-1 | 0.0 | -5.0 | |
| Sandro Mamukelashvili | 18:33 | 11 | 7 | 0 | 2 | 0 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 1-1 | 100.0 | 19.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Collin Murray-Boyles | 14:34 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jamal Shead | 23:19 | 8 | 3 | 10 | 0 | 1 | 1 | 0 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 27.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 12:42 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 31:57 | 12 | 4 | 4 | 2 | 1 | 2 | 2 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | 0.0 | -4.0 |
| Norman Powell | G | 34:03 | 20 | 3 | 4 | 0 | 0 | 3 | 0 | 5-15 | 33.3 | 2-7 | 28.6 | 8-10 | 80.0 | -9.0 |
| Simone Fontecchio | F | 26:02 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 |
| Andrew Wiggins | F | 32:22 | 10 | 2 | 2 | 2 | 3 | 1 | 3 | 4-12 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -1.0 |
| Bam Adebayo | C | 33:01 | 20 | 10 | 2 | 1 | 0 | 2 | 2 | 7-13 | 53.8 | 1-3 | 33.3 | 5-8 | 62.5 | -5.0 |
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Kasparas Jakučionis | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 29:45 | 10 | 4 | 4 | 3 | 0 | 5 | 2 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Keshad Johnson | 13:13 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Nikola Jović | 0:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Pelle Larsson | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 20:06 | 11 | 3 | 2 | 2 | 0 | 0 | 2 | 4-8 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | -10.0 | |
| Kel'el Ware | 19:20 | 6 | 13 | 0 | 0 | 2 | 3 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
Add the first entry using the form above, or post via the API.