December 14, 2025 | Target Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| SAC | MIN | Total | |
|---|---|---|---|
| Predicted | 104 | 122 | 226 |
| Actual | 103 | 117 | 220 |
| Diff | +1 | +5 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 15:40 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6.0 |
| Russell Westbrook | G | 28:09 | 8 | 7 | 10 | 3 | 0 | 4 | 3 | 4-13 | 30.8 | 0-3 | 0.0 | 0-0 | 0.0 | -13.0 |
| DeMar DeRozan | F | 39:07 | 17 | 4 | 3 | 1 | 1 | 0 | 2 | 8-15 | 53.3 | 1-1 | 100.0 | 0-0 | 0.0 | -10.0 |
| Keegan Murray | F | 38:58 | 10 | 8 | 1 | 0 | 5 | 4 | 2 | 3-11 | 27.3 | 1-3 | 33.3 | 3-4 | 75.0 | -8.0 |
| Maxime Raynaud | C | 26:26 | 8 | 6 | 0 | 0 | 1 | 2 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -19.0 |
| Precious Achiuwa | 26:32 | 17 | 6 | 0 | 0 | 1 | 0 | 2 | 7-7 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | -3.0 | |
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 13:19 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Keon Ellis | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 26:45 | 16 | 3 | 3 | 0 | 1 | 0 | 3 | 3-9 | 33.3 | 3-5 | 60.0 | 7-7 | 100.0 | -4.0 | |
| Dennis Schröder | 25:04 | 17 | 1 | 3 | 0 | 0 | 2 | 3 | 5-11 | 45.5 | 3-5 | 60.0 | 4-5 | 80.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 33:40 | 18 | 6 | 6 | 4 | 2 | 1 | 3 | 7-18 | 38.9 | 3-9 | 33.3 | 1-2 | 50.0 | 15.0 |
| Bones Hyland | G | 35:41 | 18 | 3 | 5 | 0 | 1 | 2 | 5 | 6-10 | 60.0 | 1-4 | 25.0 | 5-5 | 100.0 | 10.0 |
| Jaden McDaniels | F | 37:57 | 21 | 4 | 2 | 2 | 0 | 2 | 4 | 7-19 | 36.8 | 1-7 | 14.3 | 6-6 | 100.0 | 18.0 |
| Julius Randle | F | 36:25 | 24 | 10 | 3 | 3 | 0 | 1 | 4 | 9-21 | 42.9 | 2-6 | 33.3 | 4-6 | 66.7 | 13.0 |
| Rudy Gobert | C | 20:04 | 7 | 12 | 3 | 0 | 1 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 1-6 | 16.7 | 9.0 |
| Jaylen Clark | 16:30 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Rob Dillingham | 11:54 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 34:35 | 20 | 11 | 3 | 2 | 1 | 2 | 4 | 7-12 | 58.3 | 4-7 | 57.1 | 2-2 | 100.0 | 5.0 | |
| Terrence Shannon Jr. | 13:14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
Add the first entry using the form above, or post via the API.