December 14, 2025 | Barclays Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIL | BKN | Total | |
|---|---|---|---|
| Predicted | 104 | 107 | 212 |
| Actual | 82 | 127 | 209 |
| Diff | +22 | -20 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 29:43 | 5 | 3 | 7 | 4 | 0 | 6 | 3 | 2-13 | 15.4 | 0-5 | 0.0 | 1-2 | 50.0 | -19.0 |
| Ryan Rollins | G | 22:28 | 11 | 2 | 5 | 0 | 1 | 2 | 2 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | 0.0 | -28.0 |
| Kyle Kuzma | F | 27:40 | 13 | 7 | 3 | 0 | 0 | 2 | 1 | 6-11 | 54.5 | 0-2 | 0.0 | 1-2 | 50.0 | -18.0 |
| Gary Trent Jr. | F | 28:55 | 20 | 2 | 0 | 2 | 0 | 2 | 3 | 7-14 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | -17.0 |
| Myles Turner | C | 23:57 | 9 | 3 | 1 | 0 | 0 | 1 | 3 | 2-4 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | -21.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | 20:11 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -27.0 | |
| Amir Coffey | 9:24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Gary Harris | 6:24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -8.0 | |
| Andre Jackson Jr. | 15:01 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Pete Nance | 9:24 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Bobby Portis | 16:28 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | -16.0 | |
| Jericho Sims | 30:25 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | -29.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 25:34 | 17 | 3 | 3 | 2 | 1 | 2 | 2 | 6-8 | 75.0 | 2-4 | 50.0 | 3-3 | 100.0 | 20.0 |
| Terance Mann | G | 20:33 | 12 | 5 | 3 | 2 | 0 | 0 | 2 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 7.0 |
| Noah Clowney | F | 21:50 | 16 | 3 | 2 | 0 | 2 | 2 | 3 | 4-9 | 44.4 | 4-8 | 50.0 | 4-4 | 100.0 | 14.0 |
| Michael Porter Jr. | F | 26:24 | 12 | 6 | 5 | 0 | 0 | 3 | 1 | 4-11 | 36.4 | 2-7 | 28.6 | 2-3 | 66.7 | 13.0 |
| Nic Claxton | C | 25:34 | 10 | 3 | 3 | 0 | 0 | 2 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 23.0 |
| Drake Powell | 23:20 | 13 | 4 | 3 | 1 | 0 | 3 | 2 | 4-7 | 57.1 | 2-4 | 50.0 | 3-3 | 100.0 | 31.0 | |
| Day'Ron Sharpe | 16:52 | 10 | 8 | 5 | 4 | 0 | 0 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 14.0 | |
| Nolan Traore | 9:24 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Ziaire Williams | 21:33 | 10 | 3 | 2 | 1 | 1 | 1 | 0 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 28.0 | |
| Jalen Wilson | 7:16 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 11.0 | |
| Danny Wolf | 23:37 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 3-12 | 25.0 | 0-7 | 0.0 | 2-2 | 100.0 | 26.0 |
Add the first entry using the form above, or post via the API.