December 11, 2025 | Fiserv Forum | Final
This one didn't go great. We'll get 'em next time.
| BOS | MIL | Total | |
|---|---|---|---|
| Predicted | 113 | 99 | 213 |
| Actual | 101 | 116 | 217 |
| Diff | +12 | -17 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 30:41 | 11 | 5 | 7 | 0 | 0 | 0 | 1 | 4-14 | 28.6 | 3-11 | 27.3 | 0-0 | 0.0 | -21.0 |
| Derrick White | G | 29:18 | 11 | 2 | 3 | 0 | 0 | 4 | 1 | 3-12 | 25.0 | 2-9 | 22.2 | 3-3 | 100.0 | 7.0 |
| Jaylen Brown | F | 28:47 | 30 | 3 | 3 | 0 | 0 | 4 | 3 | 10-17 | 58.8 | 2-4 | 50.0 | 8-9 | 88.9 | -15.0 |
| Jordan Walsh | F | 32:02 | 20 | 8 | 0 | 3 | 0 | 1 | 3 | 8-10 | 80.0 | 3-4 | 75.0 | 1-1 | 100.0 | -5.0 |
| Neemias Queta | C | 25:24 | 9 | 10 | 0 | 0 | 0 | 1 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 3-6 | 50.0 | -13.0 |
| Luka Garza | DNP - Coach's Decision | |||||||||||||||
| Hugo González | 15:28 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0.0 | |
| Sam Hauser | 21:49 | 0 | 7 | 1 | 0 | 1 | 2 | 1 | 0-10 | 0.0 | 0-9 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Josh Minott | 22:09 | 7 | 1 | 1 | 2 | 0 | 1 | 3 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | -3.0 | |
| Baylor Scheierman | 8:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Anfernee Simons | 26:06 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | -5.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 31:56 | 18 | 10 | 13 | 1 | 0 | 3 | 4 | 6-10 | 60.0 | 1-3 | 33.3 | 5-5 | 100.0 | -6.0 |
| Ryan Rollins | G | 25:42 | 10 | 2 | 7 | 2 | 0 | 3 | 5 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 10.0 |
| Kyle Kuzma | F | 30:48 | 31 | 6 | 0 | 0 | 1 | 3 | 3 | 13-17 | 76.5 | 1-2 | 50.0 | 4-5 | 80.0 | 12.0 |
| Gary Trent Jr. | F | 27:47 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | 12.0 |
| Myles Turner | C | 28:22 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 1-6 | 16.7 | 0-4 | 0.0 | 2-4 | 50.0 | 15.0 |
| Thanasis Antetokounmpo | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Cole Anthony | 18:54 | 9 | 3 | 5 | 1 | 1 | 2 | 5 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 9.0 | |
| Amir Coffey | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Gary Harris | 32:34 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 26.0 | |
| Andre Jackson Jr. | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Pete Nance | 1:53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Bobby Portis | 26:20 | 27 | 10 | 0 | 1 | 0 | 0 | 1 | 11-13 | 84.6 | 5-6 | 83.3 | 0-0 | 0.0 | 12.0 | |
| Jericho Sims | 10:05 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
Add the first entry using the form above, or post via the API.