December 09, 2025 | Kia Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MIA | ORL | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 229 |
| Actual | 108 | 117 | 225 |
| Diff | +5 | 0 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 34:27 | 20 | 7 | 3 | 0 | 0 | 1 | 2 | 7-17 | 41.2 | 0-6 | 0.0 | 6-7 | 85.7 | 5.0 |
| Davion Mitchell | G | 37:12 | 11 | 2 | 9 | 1 | 0 | 2 | 2 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -3.0 |
| Norman Powell | F | 34:00 | 21 | 7 | 2 | 3 | 0 | 1 | 3 | 8-19 | 42.1 | 4-12 | 33.3 | 1-2 | 50.0 | -4.0 |
| Andrew Wiggins | F | 35:25 | 19 | 2 | 2 | 1 | 1 | 1 | 2 | 8-14 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | 7.0 |
| Bam Adebayo | C | 35:33 | 19 | 8 | 2 | 1 | 3 | 0 | 1 | 7-14 | 50.0 | 0-3 | 0.0 | 5-6 | 83.3 | 6.0 |
| Simone Fontecchio | 7:53 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 24:26 | 10 | 3 | 3 | 0 | 0 | 1 | 3 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | DNP - Coach's Decision | |||||||||||||||
| Pelle Larsson | 10:31 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Dru Smith | 8:06 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Kel'el Ware | 12:27 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -15.0 | |
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 34:03 | 10 | 3 | 7 | 1 | 1 | 2 | 3 | 5-15 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 |
| Jalen Suggs | G | 31:00 | 20 | 3 | 4 | 2 | 0 | 4 | 2 | 7-13 | 53.8 | 3-8 | 37.5 | 3-4 | 75.0 | 4.0 |
| Paolo Banchero | F | 31:60 | 18 | 7 | 4 | 0 | 1 | 3 | 3 | 5-13 | 38.5 | 2-5 | 40.0 | 6-7 | 85.7 | -1.0 |
| Desmond Bane | F | 38:02 | 37 | 6 | 5 | 1 | 0 | 1 | 4 | 14-24 | 58.3 | 6-9 | 66.7 | 3-3 | 100.0 | 11.0 |
| Wendell Carter Jr. | C | 30:54 | 14 | 10 | 3 | 1 | 1 | 0 | 2 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -2.0 |
| Goga Bitadze | 17:06 | 7 | 6 | 1 | 0 | 2 | 2 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 11.0 | |
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Tristan da Silva | 27:42 | 11 | 7 | 2 | 0 | 0 | 3 | 2 | 4-9 | 44.4 | 2-4 | 50.0 | 1-1 | 100.0 | 8.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 12:13 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Tyus Jones | 16:60 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.