April 12, 2026 | Rocket Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| WAS | CLE | Total | |
|---|---|---|---|
| Predicted | 105 | 128 | 233 |
| Actual | 117 | 130 | 247 |
| Diff | -12 | -2 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | SG | 34:16 | 6 | 5 | 4 | 0 | 0 | 2 | 2 | 2-11 | 18.2 | 0-3 | 0.0 | 2-2 | 100.0 | -8.0 |
| Jamir Watkins | SF | 34:20 | 24 | 4 | 3 | 0 | 1 | 1 | 1 | 7-13 | 53.8 | 5-9 | 55.6 | 5-6 | 83.3 | -10.0 |
| Bub Carrington | PG | 37:41 | 20 | 2 | 9 | 2 | 1 | 3 | 3 | 7-18 | 38.9 | 4-6 | 66.7 | 2-3 | 66.7 | -3.0 |
| Justin Champagnie | PF | 31:56 | 13 | 6 | 3 | 3 | 0 | 2 | 5 | 5-14 | 35.7 | 3-10 | 30.0 | 0-0 | 0.0 | -6.0 |
| Anthony Gill | C | 29:49 | 14 | 6 | 0 | 1 | 0 | 1 | 2 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | 0.0 | -10.0 |
| Leaky Black | 9:22 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Sharife Cooper | 28:06 | 20 | 2 | 6 | 0 | 0 | 3 | 2 | 8-11 | 72.7 | 2-4 | 50.0 | 2-2 | 100.0 | -13.0 | |
| Bilal Coulibaly | DNP - Inactive | |||||||||||||||
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Inactive | |||||||||||||||
| Jaden Hardy | 16:19 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 2-6 | 33.3 | 2-4 | 50.0 | 0-2 | 0.0 | -9.0 | |
| Tre Johnson | DNP - Inactive | |||||||||||||||
| Julian Reese | 18:11 | 14 | 3 | 0 | 3 | 0 | 0 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 4-4 | 100.0 | -3.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Inactive | |||||||||||||||
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
| Cam Whitmore | DNP - Coach's Decision | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Strus | SG | 17:54 | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 4-9 | 44.4 | 1-6 | 16.7 | 1-1 | 100.0 | 7.0 |
| Jaylon Tyson | SF | 25:58 | 18 | 6 | 3 | 1 | 0 | 4 | 2 | 6-16 | 37.5 | 3-7 | 42.9 | 3-4 | 75.0 | -3.0 |
| Craig Porter Jr. | PG | 27:51 | 7 | 7 | 4 | 0 | 1 | 2 | 2 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 11.0 |
| Nae'Qwan Tomlin | PF | 36:27 | 26 | 8 | 5 | 0 | 0 | 1 | 1 | 9-16 | 56.2 | 4-8 | 50.0 | 4-4 | 100.0 | 3.0 |
| Larry Nance Jr. | C | 20:08 | 10 | 6 | 3 | 0 | 1 | 0 | 2 | 4-6 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | -5.0 |
| Jarrett Allen | DNP - Inactive | |||||||||||||||
| Thomas Bryant | DNP - Inactive | |||||||||||||||
| Keon Ellis | DNP - Coach's Decision | |||||||||||||||
| Tristan Enaruna | 27:37 | 15 | 3 | 3 | 3 | 0 | 1 | 2 | 4-6 | 66.7 | 2-3 | 66.7 | 5-6 | 83.3 | 8.0 | |
| James Harden | DNP - Inactive | |||||||||||||||
| Sam Merrill | DNP - Inactive | |||||||||||||||
| Riley Minix | 25:13 | 12 | 1 | 1 | 1 | 1 | 1 | 2 | 5-9 | 55.6 | 1-5 | 20.0 | 1-1 | 100.0 | 16.0 | |
| Donovan Mitchell | DNP - Inactive | |||||||||||||||
| Evan Mobley | DNP - Inactive | |||||||||||||||
| Tyrese Proctor | 34:43 | 22 | 11 | 8 | 1 | 0 | 7 | 1 | 9-16 | 56.2 | 4-8 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Olivier Sarr | 24:09 | 10 | 6 | 2 | 2 | 1 | 2 | 5 | 4-6 | 66.7 | 1-2 | 50.0 | 1-3 | 33.3 | 18.0 | |
| Dennis Schröder | DNP - Coach's Decision | |||||||||||||||
| Dean Wade | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.