April 10, 2026 | State Farm Arena | Final
This one didn't go great. We'll get 'em next time.
| CLE | ATL | Total | |
|---|---|---|---|
| Predicted | 123 | 119 | 242 |
| Actual | 102 | 124 | 226 |
| Diff | +21 | -5 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Strus | SG | 23:25 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | 0.0 | -30.0 |
| Jaylon Tyson | SF | 24:15 | 15 | 4 | 3 | 3 | 2 | 1 | 1 | 7-15 | 46.7 | 0-5 | 0.0 | 1-2 | 50.0 | -10.0 |
| James Harden | PG | 25:01 | 20 | 0 | 5 | 0 | 0 | 5 | 1 | 6-13 | 46.2 | 2-6 | 33.3 | 6-6 | 100.0 | -34.0 |
| Dean Wade | PF | 17:26 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -18.0 |
| Evan Mobley | C | 21:46 | 10 | 6 | 1 | 0 | 1 | 4 | 1 | 5-12 | 41.7 | 0-0 | 0.0 | 0-0 | 0.0 | -16.0 |
| Jarrett Allen | DNP - Inactive | |||||||||||||||
| Thomas Bryant | DNP - Inactive | |||||||||||||||
| Keon Ellis | 18:38 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -23.0 | |
| Tristan Enaruna | 12:00 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9.0 | |
| Sam Merrill | DNP - Inactive | |||||||||||||||
| Riley Minix | 7:58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Donovan Mitchell | DNP - Inactive | |||||||||||||||
| Larry Nance Jr. | 16:29 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Craig Porter Jr. | 16:37 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Tyrese Proctor | 12:00 | 15 | 1 | 4 | 1 | 0 | 3 | 2 | 5-8 | 62.5 | 2-4 | 50.0 | 3-3 | 100.0 | 9.0 | |
| Olivier Sarr | 9:45 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 11.0 | |
| Dennis Schröder | 15:41 | 7 | 2 | 4 | 2 | 0 | 0 | 2 | 2-8 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | -9.0 | |
| Nae'Qwan Tomlin | 18:59 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | SG | 31:57 | 18 | 1 | 1 | 2 | 1 | 0 | 3 | 7-13 | 53.8 | 3-8 | 37.5 | 1-1 | 100.0 | 29.0 |
| Dyson Daniels | SF | 29:30 | 13 | 10 | 12 | 2 | 0 | 1 | 2 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 36.0 |
| CJ McCollum | PG | 24:09 | 29 | 4 | 4 | 2 | 0 | 2 | 2 | 11-16 | 68.8 | 6-8 | 75.0 | 1-2 | 50.0 | 22.0 |
| Jalen Johnson | PF | 25:05 | 18 | 9 | 2 | 0 | 0 | 5 | 4 | 6-12 | 50.0 | 2-3 | 66.7 | 4-5 | 80.0 | 25.0 |
| Onyeka Okongwu | C | 26:50 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 25.0 |
| Tony Bradley | 9:04 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -14.0 | |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Keshon Gilbert | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 12:06 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 11.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Corey Kispert | 9:04 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 2-4 | 50.0 | 2-5 | 40.0 | -14.0 | |
| Christian Koloko | DNP - Coach's Decision | |||||||||||||||
| Jonathan Kuminga | 23:25 | 15 | 5 | 1 | 2 | 0 | 0 | 1 | 4-12 | 33.3 | 0-6 | 0.0 | 7-8 | 87.5 | 11.0 | |
| Jock Landale | DNP - Inactive | |||||||||||||||
| Asa Newell | 7:58 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Zaccharie Risacher | 18:41 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | -13.0 | |
| Gabe Vincent | 14:16 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 | |
| Keaton Wallace | 7:54 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
Add the first entry using the form above, or post via the API.