March 15, 2026 | Rocket Arena | Final
This one didn't go great. We'll get 'em next time.
| DAL | CLE | Total | |
|---|---|---|---|
| Predicted | 111 | 123 | 234 |
| Actual | 130 | 120 | 250 |
| Diff | -19 | +3 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 29:17 | 9 | 2 | 5 | 1 | 1 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 4.0 |
| Naji Marshall | SF | 32:01 | 25 | 5 | 7 | 1 | 0 | 3 | 1 | 8-12 | 66.7 | 1-1 | 100.0 | 8-8 | 100.0 | 10.0 |
| Ryan Nembhard | PG | 24:16 | 11 | 3 | 3 | 2 | 0 | 0 | 2 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | 0.0 | 15.0 |
| Cooper Flagg | PF | 32:49 | 27 | 6 | 10 | 0 | 2 | 3 | 4 | 10-17 | 58.8 | 1-3 | 33.3 | 6-8 | 75.0 | 2.0 |
| P.J. Washington | C | 33:24 | 20 | 11 | 2 | 5 | 1 | 0 | 2 | 8-16 | 50.0 | 3-4 | 75.0 | 1-2 | 50.0 | 17.0 |
| Marvin Bagley III | 15:49 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -2.0 | |
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Daniel Gafford | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Caleb Martin | 7:35 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | -4.0 | |
| Khris Middleton | 24:24 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 | |
| Dwight Powell | 2:03 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Klay Thompson | DNP - Inactive | |||||||||||||||
| Brandon Williams | 23:44 | 12 | 2 | 5 | 2 | 0 | 0 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 4-4 | 100.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 39:08 | 26 | 1 | 11 | 2 | 0 | 1 | 2 | 10-24 | 41.7 | 4-11 | 36.4 | 2-2 | 100.0 | -4.0 |
| Keon Ellis | SF | 31:26 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -2.0 |
| James Harden | PG | 37:33 | 13 | 5 | 7 | 1 | 0 | 6 | 2 | 4-12 | 33.3 | 1-5 | 20.0 | 4-5 | 80.0 | -5.0 |
| Dean Wade | PF | 26:18 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | 0.0 | -12.0 |
| Evan Mobley | C | 36:03 | 18 | 11 | 4 | 0 | 4 | 4 | 3 | 8-14 | 57.1 | 0-3 | 0.0 | 2-5 | 40.0 | -2.0 |
| Jarrett Allen | DNP - Inactive | |||||||||||||||
| Thomas Bryant | 12:19 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 3-4 | 75.0 | 2-3 | 66.7 | 2-4 | 50.0 | -7.0 | |
| Tristan Enaruna | DNP - Coach's Decision | |||||||||||||||
| Sam Merrill | DNP - Inactive | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | DNP - Inactive | |||||||||||||||
| Tyrese Proctor | DNP - Inactive | |||||||||||||||
| Dennis Schröder | 21:58 | 8 | 1 | 6 | 0 | 0 | 1 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-1 | 0.0 | -9.0 | |
| Max Strus | 22:52 | 24 | 8 | 1 | 0 | 0 | 1 | 5 | 7-9 | 77.8 | 6-7 | 85.7 | 4-4 | 100.0 | 0.0 | |
| Nae'Qwan Tomlin | 12:23 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Jaylon Tyson | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.