March 13, 2026 | American Airlines Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CLE | DAL | Total | |
|---|---|---|---|
| Predicted | 121 | 113 | 235 |
| Actual | 138 | 105 | 243 |
| Diff | -17 | +8 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 28:49 | 24 | 2 | 8 | 2 | 0 | 2 | 0 | 11-16 | 68.8 | 1-4 | 25.0 | 1-1 | 100.0 | 6.0 |
| Keon Ellis | SF | 25:53 | 13 | 3 | 1 | 1 | 2 | 1 | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | 0.0 | 14.0 |
| James Harden | PG | 28:51 | 17 | 7 | 7 | 1 | 0 | 4 | 0 | 6-11 | 54.5 | 3-7 | 42.9 | 2-2 | 100.0 | 27.0 |
| Dean Wade | PF | 17:35 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 13.0 |
| Evan Mobley | C | 23:12 | 29 | 7 | 2 | 1 | 0 | 2 | 4 | 12-15 | 80.0 | 2-4 | 50.0 | 3-7 | 42.9 | 12.0 |
| Jarrett Allen | DNP - Inactive | |||||||||||||||
| Thomas Bryant | 22:15 | 11 | 4 | 0 | 2 | 2 | 0 | 2 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 15.0 | |
| Tristan Enaruna | 6:53 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Sam Merrill | DNP - Inactive | |||||||||||||||
| Larry Nance Jr. | 6:53 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Craig Porter Jr. | 14:45 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 12.0 | |
| Tyrese Proctor | DNP - Inactive | |||||||||||||||
| Dennis Schröder | 20:56 | 8 | 5 | 6 | 1 | 0 | 0 | 3 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | 20.0 | |
| Max Strus | DNP - Inactive | |||||||||||||||
| Nae'Qwan Tomlin | 17:07 | 8 | 2 | 1 | 1 | 0 | 2 | 3 | 4-7 | 57.1 | 0-3 | 0.0 | 0-1 | 0.0 | 15.0 | |
| Jaylon Tyson | 19:58 | 8 | 3 | 2 | 0 | 0 | 2 | 4 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 26:58 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 4-8 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | -9.0 |
| Cooper Flagg | SF | 29:28 | 25 | 4 | 5 | 0 | 0 | 3 | 0 | 8-16 | 50.0 | 1-3 | 33.3 | 8-8 | 100.0 | -5.0 |
| Ryan Nembhard | PG | 26:40 | 8 | 4 | 9 | 0 | 0 | 1 | 3 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | -8.0 |
| Naji Marshall | PF | 26:47 | 17 | 7 | 3 | 1 | 0 | 2 | 0 | 7-12 | 58.3 | 2-4 | 50.0 | 1-4 | 25.0 | -17.0 |
| Marvin Bagley III | C | 27:17 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 |
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Daniel Gafford | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 5:46 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Caleb Martin | 15:31 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | -25.0 | |
| Khris Middleton | 17:20 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Dwight Powell | 20:43 | 11 | 11 | 2 | 2 | 0 | 1 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 3-3 | 100.0 | -24.0 | |
| Klay Thompson | 16:28 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | 0.0 | -27.0 | |
| P.J. Washington | DNP - Inactive | |||||||||||||||
| Brandon Williams | 21:20 | 12 | 3 | 3 | 0 | 1 | 3 | 2 | 3-8 | 37.5 | 2-3 | 66.7 | 4-5 | 80.0 | -25.0 | |
Add the first entry using the form above, or post via the API.