March 11, 2026 | Kia Center | Final
This one didn't go great. We'll get 'em next time.
| CLE | ORL | Total | |
|---|---|---|---|
| Predicted | 116 | 111 | 227 |
| Actual | 122 | 128 | 250 |
| Diff | -6 | -17 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 36:07 | 25 | 5 | 5 | 1 | 0 | 3 | 1 | 9-24 | 37.5 | 4-13 | 30.8 | 3-3 | 100.0 | 0.0 |
| Sam Merrill | SF | 30:12 | 13 | 4 | 2 | 1 | 0 | 0 | 4 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | -1.0 |
| James Harden | PG | 36:50 | 30 | 5 | 8 | 0 | 0 | 4 | 1 | 11-16 | 68.8 | 5-9 | 55.6 | 3-5 | 60.0 | -7.0 |
| Dean Wade | PF | 19:58 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 |
| Evan Mobley | C | 31:39 | 18 | 13 | 4 | 0 | 2 | 0 | 5 | 8-13 | 61.5 | 0-2 | 0.0 | 2-7 | 28.6 | -5.0 |
| Jarrett Allen | DNP - Inactive | |||||||||||||||
| Thomas Bryant | 18:37 | 12 | 5 | 0 | 0 | 1 | 0 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 1.0 | |
| Keon Ellis | 31:08 | 20 | 4 | 1 | 1 | 1 | 0 | 2 | 6-9 | 66.7 | 5-8 | 62.5 | 3-4 | 75.0 | 1.0 | |
| Tristan Enaruna | DNP - Coach's Decision | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | DNP - Coach's Decision | |||||||||||||||
| Tyrese Proctor | DNP - Inactive | |||||||||||||||
| Dennis Schröder | 17:48 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Max Strus | DNP - Inactive | |||||||||||||||
| Nae'Qwan Tomlin | DNP - Coach's Decision | |||||||||||||||
| Jaylon Tyson | 17:41 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 35:44 | 35 | 6 | 6 | 1 | 0 | 0 | 5 | 12-19 | 63.2 | 2-3 | 66.7 | 9-10 | 90.0 | 3.0 |
| Tristan da Silva | SF | 34:17 | 23 | 4 | 3 | 0 | 1 | 0 | 2 | 8-13 | 61.5 | 3-8 | 37.5 | 4-5 | 80.0 | 5.0 |
| Jalen Suggs | PG | 31:48 | 12 | 2 | 4 | 3 | 0 | 2 | 3 | 4-9 | 44.4 | 1-5 | 20.0 | 3-3 | 100.0 | 3.0 |
| Paolo Banchero | PF | 37:00 | 25 | 8 | 7 | 0 | 0 | 2 | 1 | 8-18 | 44.4 | 2-6 | 33.3 | 7-9 | 77.8 | 11.0 |
| Wendell Carter Jr. | C | 35:23 | 11 | 11 | 4 | 0 | 1 | 0 | 4 | 4-7 | 57.1 | 1-3 | 33.3 | 2-6 | 33.3 | 7.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Anthony Black | DNP - Inactive | |||||||||||||||
| Jamal Cain | DNP - Inactive | |||||||||||||||
| Jevon Carter | 20:12 | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | -1.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Jett Howard | 21:59 | 8 | 4 | 1 | 0 | 1 | 1 | 4 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 8.0 | |
| Jonathan Isaac | DNP - Coach's Decision | |||||||||||||||
| Noah Penda | 11:00 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 12:37 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
Add the first entry using the form above, or post via the API.