March 09, 2026 | Rocket Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| PHI | CLE | Total | |
|---|---|---|---|
| Predicted | 106 | 122 | 228 |
| Actual | 101 | 115 | 216 |
| Diff | +5 | +7 | +12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | SG | 36:05 | 17 | 5 | 3 | 0 | 0 | 1 | 1 | 6-13 | 46.2 | 2-8 | 25.0 | 3-3 | 100.0 | -21.0 |
| Kelly Oubre Jr. | SF | 13:53 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 1-6 | 16.7 | 0-3 | 0.0 | 4-5 | 80.0 | -8.0 |
| Dominick Barlow | PF | 19:35 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | -10.0 |
| Adem Bona | C | 26:04 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 4-10 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 |
| MarJon Beauchamp | 4:35 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 3.0 | |
| Johni Broome | DNP - Inactive | |||||||||||||||
| Andre Drummond | 15:22 | 4 | 7 | 2 | 0 | 0 | 1 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -5.0 | |
| VJ Edgecombe | DNP - Inactive | |||||||||||||||
| Justin Edwards | 28:14 | 14 | 2 | 3 | 2 | 0 | 1 | 4 | 5-6 | 83.3 | 3-4 | 75.0 | 1-1 | 100.0 | -2.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Tyrese Maxey | DNP - Inactive | |||||||||||||||
| Jabari Walker | 12:11 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Trendon Watford | 20:06 | 6 | 5 | 2 | 1 | 1 | 4 | 3 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 31:10 | 17 | 3 | 6 | 2 | 0 | 0 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 9-9 | 100.0 | 10.0 |
| Sam Merrill | SF | 20:35 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | 0.0 | 5.0 |
| James Harden | PG | 29:08 | 21 | 5 | 5 | 0 | 1 | 2 | 1 | 6-11 | 54.5 | 3-8 | 37.5 | 6-6 | 100.0 | 16.0 |
| Dean Wade | PF | 20:13 | 13 | 10 | 2 | 0 | 1 | 0 | 3 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | 16.0 |
| Evan Mobley | C | 28:07 | 15 | 8 | 1 | 0 | 3 | 1 | 2 | 7-12 | 58.3 | 0-2 | 0.0 | 1-1 | 100.0 | 9.0 |
| Jarrett Allen | DNP - Inactive | |||||||||||||||
| Thomas Bryant | 12:34 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 6.0 | |
| Keon Ellis | 25:35 | 19 | 2 | 0 | 1 | 0 | 0 | 3 | 5-9 | 55.6 | 4-7 | 57.1 | 5-7 | 71.4 | 25.0 | |
| Tristan Enaruna | 3:50 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Larry Nance Jr. | 3:50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Craig Porter Jr. | 14:58 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tyrese Proctor | DNP - Inactive | |||||||||||||||
| Dennis Schröder | 21:43 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Max Strus | DNP - Inactive | |||||||||||||||
| Nae'Qwan Tomlin | 3:50 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Jaylon Tyson | 20:37 | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 4-11 | 36.4 | 3-6 | 50.0 | 0-0 | 0.0 | 10.0 | |
Add the first entry using the form above, or post via the API.