March 08, 2026 | Rocket Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BOS | CLE | Total | |
|---|---|---|---|
| Predicted | 112 | 106 | 218 |
| Actual | 109 | 98 | 207 |
| Diff | +3 | +8 | +11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | SG | 37:45 | 23 | 9 | 8 | 0 | 0 | 4 | 5 | 7-17 | 41.2 | 1-3 | 33.3 | 8-9 | 88.9 | 17.0 |
| Jayson Tatum | SF | 27:02 | 20 | 3 | 2 | 0 | 0 | 1 | 1 | 6-16 | 37.5 | 2-9 | 22.2 | 6-7 | 85.7 | -3.0 |
| Derrick White | PG | 35:36 | 6 | 7 | 5 | 0 | 0 | 0 | 2 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | -6.0 |
| Sam Hauser | PF | 24:24 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | 0.0 | 11.0 |
| Neemias Queta | C | 35:51 | 4 | 11 | 1 | 0 | 0 | 0 | 4 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 |
| Luka Garza | 11:38 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | -4.0 | |
| Hugo González | 7:04 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ron Harper Jr. | DNP - Coach's Decision | |||||||||||||||
| Payton Pritchard | 34:48 | 18 | 3 | 7 | 1 | 0 | 2 | 2 | 7-12 | 58.3 | 2-6 | 33.3 | 2-2 | 100.0 | 18.0 | |
| Baylor Scheierman | 25:49 | 16 | 10 | 0 | 1 | 0 | 0 | 1 | 6-8 | 75.0 | 4-6 | 66.7 | 0-0 | 0.0 | 10.0 | |
| Max Shulga | DNP - Inactive | |||||||||||||||
| John Tonje | DNP - Inactive | |||||||||||||||
| Nikola Vučević | DNP - Inactive | |||||||||||||||
| Jordan Walsh | DNP - Coach's Decision | |||||||||||||||
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 33:28 | 30 | 7 | 5 | 1 | 2 | 0 | 1 | 9-18 | 50.0 | 3-9 | 33.3 | 9-11 | 81.8 | 8.0 |
| Sam Merrill | SF | 29:06 | 5 | 5 | 4 | 1 | 0 | 0 | 5 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | 0.0 | -1.0 |
| James Harden | PG | 38:20 | 19 | 4 | 10 | 0 | 0 | 0 | 0 | 6-16 | 37.5 | 3-8 | 37.5 | 4-7 | 57.1 | -12.0 |
| Dean Wade | PF | 20:34 | 7 | 3 | 0 | 1 | 0 | 0 | 5 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 |
| Evan Mobley | C | 31:05 | 24 | 8 | 1 | 0 | 3 | 2 | 0 | 10-19 | 52.6 | 2-6 | 33.3 | 2-3 | 66.7 | -6.0 |
| Jarrett Allen | DNP - Inactive | |||||||||||||||
| Thomas Bryant | 13:37 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -8.0 | |
| Keon Ellis | 24:04 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Tristan Enaruna | DNP - Coach's Decision | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | 4:02 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tyrese Proctor | DNP - Inactive | |||||||||||||||
| Dennis Schröder | 20:23 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Max Strus | DNP - Inactive | |||||||||||||||
| Nae'Qwan Tomlin | DNP - Coach's Decision | |||||||||||||||
| Jaylon Tyson | 25:19 | 8 | 6 | 1 | 0 | 0 | 1 | 2 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | 0.0 | -18.0 | |
Add the first entry using the form above, or post via the API.