March 04, 2026 | Fiserv Forum | Final
Picked the right winner. Score was a bit off, but that's what matters.
| ATL | MIL | Total | |
|---|---|---|---|
| Predicted | 115 | 110 | 225 |
| Actual | 131 | 113 | 244 |
| Diff | -16 | -3 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | SG | 31:54 | 23 | 1 | 2 | 1 | 0 | 3 | 2 | 9-14 | 64.3 | 5-9 | 55.6 | 0-0 | 0.0 | 19.0 |
| Dyson Daniels | SF | 33:47 | 14 | 10 | 3 | 0 | 3 | 0 | 2 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | 0.0 | 21.0 |
| CJ McCollum | PG | 29:25 | 18 | 2 | 8 | 1 | 1 | 1 | 1 | 5-11 | 45.5 | 2-7 | 28.6 | 6-6 | 100.0 | 14.0 |
| Jalen Johnson | PF | 34:25 | 20 | 5 | 9 | 2 | 0 | 3 | 2 | 7-17 | 41.2 | 1-2 | 50.0 | 5-7 | 71.4 | 16.0 |
| Onyeka Okongwu | C | 30:48 | 21 | 8 | 1 | 3 | 2 | 2 | 2 | 9-14 | 64.3 | 3-7 | 42.9 | 0-2 | 0.0 | 19.0 |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Keshon Gilbert | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 13:35 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Corey Kispert | 19:41 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 21.0 | |
| Christian Koloko | 1:33 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jonathan Kuminga | DNP - Inactive | |||||||||||||||
| Jock Landale | 15:39 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3-5 | 60.0 | 2-3 | 66.7 | 0-1 | 0.0 | 1.0 | |
| Asa Newell | DNP - Inactive | |||||||||||||||
| Zaccharie Risacher | 20:44 | 12 | 5 | 0 | 1 | 0 | 1 | 2 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | 0.0 | -6.0 | |
| Gabe Vincent | 5:23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Keaton Wallace | 1:33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | SG | 23:40 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | -21.0 |
| Ousmane Dieng | SF | 27:47 | 14 | 4 | 0 | 0 | 0 | 3 | 3 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | 0.0 | -25.0 |
| Ryan Rollins | PG | 35:10 | 13 | 8 | 12 | 3 | 0 | 1 | 4 | 4-11 | 36.4 | 2-7 | 28.6 | 3-4 | 75.0 | -22.0 |
| Giannis Antetokounmpo | PF | 26:13 | 24 | 5 | 4 | 1 | 0 | 2 | 0 | 10-15 | 66.7 | 0-0 | 0.0 | 4-8 | 50.0 | -24.0 |
| Myles Turner | C | 21:37 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -18.0 |
| Thanasis Antetokounmpo | 1:33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Alex Antetokounmpo | DNP - Inactive | |||||||||||||||
| Gary Harris | DNP - Coach's Decision | |||||||||||||||
| Andre Jackson Jr. | 1:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Kyle Kuzma | 21:43 | 16 | 2 | 2 | 0 | 0 | 2 | 2 | 7-8 | 87.5 | 1-1 | 100.0 | 1-2 | 50.0 | 2.0 | |
| Pete Nance | 14:13 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Kevin Porter Jr. | DNP - Inactive | |||||||||||||||
| Bobby Portis | 24:24 | 13 | 4 | 3 | 1 | 0 | 2 | 0 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 0.0 | |
| Taurean Prince | DNP - Inactive | |||||||||||||||
| Jericho Sims | 22:43 | 4 | 11 | 3 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Cam Thomas | 17:51 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | 10.0 | |
| Gary Trent Jr. | 1:33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
Add the first entry using the form above, or post via the API.