March 03, 2026 | Rocket Arena | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| DET | CLE | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 224 |
| Actual | 109 | 113 | 222 |
| Diff | +5 | -3 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 34:11 | 8 | 2 | 3 | 2 | 2 | 2 | 4 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 4.0 |
| Ausar Thompson | SF | 31:14 | 16 | 6 | 6 | 4 | 1 | 1 | 3 | 7-11 | 63.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6.0 |
| Cade Cunningham | PG | 38:45 | 10 | 6 | 14 | 1 | 1 | 5 | 5 | 4-16 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | -11.0 |
| Tobias Harris | PF | 30:51 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 6-12 | 50.0 | 1-3 | 33.3 | 6-7 | 85.7 | 9.0 |
| Jalen Duren | C | 26:31 | 24 | 14 | 1 | 0 | 1 | 3 | 3 | 7-9 | 77.8 | 0-0 | 0.0 | 10-14 | 71.4 | 6.0 |
| Javonte Green | 13:05 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | -2.0 | |
| Ronald Holland II | 18:54 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -17.0 | |
| Kevin Huerter | DNP - Coach's Decision | |||||||||||||||
| Daniss Jenkins | 10:54 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 7.0 | |
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 13:13 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Tolu Smith | DNP - Inactive | |||||||||||||||
| Isaiah Stewart | 22:21 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | SG | 26:59 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3-10 | 30.0 | 3-7 | 42.9 | 0-0 | 0.0 | -6.0 |
| Jaylon Tyson | SF | 31:57 | 22 | 3 | 4 | 0 | 2 | 1 | 5 | 8-15 | 53.3 | 5-12 | 41.7 | 1-3 | 33.3 | 8.0 |
| James Harden | PG | 35:23 | 18 | 5 | 7 | 0 | 0 | 5 | 0 | 5-17 | 29.4 | 2-9 | 22.2 | 6-6 | 100.0 | -6.0 |
| Evan Mobley | PF | 31:38 | 18 | 5 | 4 | 2 | 0 | 0 | 3 | 5-9 | 55.6 | 2-4 | 50.0 | 6-8 | 75.0 | -2.0 |
| Jarrett Allen | C | 20:32 | 8 | 3 | 0 | 1 | 0 | 1 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 0-2 | 0.0 | -3.0 |
| Thomas Bryant | 16:17 | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 3-3 | 100.0 | 12.0 | |
| Keon Ellis | 26:32 | 7 | 4 | 2 | 2 | 1 | 0 | 6 | 2-5 | 40.0 | 0-3 | 0.0 | 3-3 | 100.0 | -5.0 | |
| Tristan Enaruna | DNP - Coach's Decision | |||||||||||||||
| Donovan Mitchell | DNP - Inactive | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | 22:18 | 7 | 8 | 3 | 0 | 0 | 1 | 0 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 | |
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 28:24 | 15 | 5 | 5 | 0 | 0 | 2 | 2 | 6-10 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | 16.0 | |
| Max Strus | DNP - Inactive | |||||||||||||||
| Nae'Qwan Tomlin | DNP - Coach's Decision | |||||||||||||||
| Dean Wade | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.