March 02, 2026 | Fiserv Forum | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | MIL | Total | |
|---|---|---|---|
| Predicted | 113 | 99 | 212 |
| Actual | 108 | 81 | 189 |
| Diff | +5 | +18 | +23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo González | SG | 35:20 | 18 | 16 | 1 | 3 | 2 | 1 | 2 | 7-15 | 46.7 | 3-8 | 37.5 | 1-3 | 33.3 | 27.0 |
| Baylor Scheierman | SF | 24:33 | 10 | 6 | 1 | 1 | 0 | 1 | 2 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 6.0 |
| Derrick White | PG | 33:48 | 18 | 1 | 9 | 1 | 0 | 2 | 0 | 5-18 | 27.8 | 4-12 | 33.3 | 4-4 | 100.0 | 31.0 |
| Sam Hauser | PF | 29:00 | 14 | 4 | 1 | 1 | 1 | 1 | 1 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | 0.0 | 16.0 |
| Nikola Vučević | C | 26:17 | 10 | 5 | 7 | 0 | 1 | 0 | 4 | 5-12 | 41.7 | 0-4 | 0.0 | 0-0 | 0.0 | 25.0 |
| Jaylen Brown | DNP - Inactive | |||||||||||||||
| Luka Garza | 19:51 | 7 | 10 | 1 | 0 | 0 | 2 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Ron Harper Jr. | 15:23 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 3.0 | |
| Payton Pritchard | 33:59 | 25 | 4 | 9 | 0 | 0 | 1 | 1 | 10-23 | 43.5 | 5-10 | 50.0 | 0-0 | 0.0 | 15.0 | |
| Neemias Queta | DNP - Coach's Decision | |||||||||||||||
| Max Shulga | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jayson Tatum | DNP - Inactive | |||||||||||||||
| John Tonje | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jordan Walsh | 16:12 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Amari Williams | 1:52 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | SG | 18:25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -4.0 |
| Ousmane Dieng | SF | 29:33 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | -8.0 |
| Kevin Porter Jr. | PG | 30:59 | 8 | 4 | 2 | 3 | 0 | 3 | 3 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | -8.0 |
| Giannis Antetokounmpo | PF | 25:29 | 19 | 11 | 2 | 0 | 1 | 3 | 1 | 7-18 | 38.9 | 0-2 | 0.0 | 5-7 | 71.4 | -16.0 |
| Myles Turner | C | 18:36 | 5 | 4 | 3 | 0 | 1 | 1 | 2 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | -6.0 |
| Thanasis Antetokounmpo | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Alex Antetokounmpo | DNP - Inactive | |||||||||||||||
| Gary Harris | 12:39 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -15.0 | |
| Andre Jackson Jr. | 4:47 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Kyle Kuzma | DNP - Coach's Decision | |||||||||||||||
| Pete Nance | 15:06 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Bobby Portis | 23:19 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 3-4 | 75.0 | 1-2 | 50.0 | -21.0 | |
| Taurean Prince | DNP - Inactive | |||||||||||||||
| Ryan Rollins | 23:41 | 5 | 3 | 2 | 2 | 0 | 2 | 4 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | 0.0 | -23.0 | |
| Jericho Sims | 22:19 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -13.0 | |
| Cam Thomas | 11:23 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -18.0 | |
| Gary Trent Jr. | 1:52 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -1.0 | |
Add the first entry using the form above, or post via the API.