March 01, 2026 | United Center | Final
This one didn't go great. We'll get 'em next time.
| MIL | CHI | Total | |
|---|---|---|---|
| Predicted | 115 | 110 | 224 |
| Actual | 97 | 120 | 217 |
| Diff | +18 | -10 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | SG | 31:33 | 10 | 6 | 4 | 1 | 0 | 1 | 2 | 4-16 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | -23.0 |
| AJ Green | SF | 29:39 | 13 | 2 | 2 | 0 | 0 | 1 | 4 | 4-11 | 36.4 | 4-11 | 36.4 | 1-1 | 100.0 | -20.0 |
| Ryan Rollins | PG | 34:01 | 11 | 7 | 7 | 2 | 0 | 5 | 3 | 5-11 | 45.5 | 1-6 | 16.7 | 0-0 | 0.0 | -19.0 |
| Kyle Kuzma | PF | 22:55 | 10 | 3 | 4 | 0 | 0 | 4 | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 2-3 | 66.7 | -24.0 |
| Myles Turner | C | 21:11 | 8 | 7 | 0 | 2 | 1 | 3 | 3 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | 0.0 | -20.0 |
| Alex Antetokounmpo | DNP - Inactive | |||||||||||||||
| Thanasis Antetokounmpo | DNP - Inactive | |||||||||||||||
| Giannis Antetokounmpo | DNP - Inactive | |||||||||||||||
| Ousmane Dieng | 21:26 | 7 | 1 | 3 | 3 | 0 | 1 | 1 | 3-12 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | -1.0 | |
| Gary Harris | 3:54 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Andre Jackson Jr. | 2:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Pete Nance | 2:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Bobby Portis | 23:55 | 18 | 5 | 0 | 0 | 1 | 0 | 1 | 7-14 | 50.0 | 3-8 | 37.5 | 1-1 | 100.0 | 1.0 | |
| Taurean Prince | DNP - Inactive | |||||||||||||||
| Jericho Sims | 24:08 | 2 | 11 | 2 | 0 | 1 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Cam Thomas | 17:36 | 15 | 1 | 3 | 0 | 0 | 2 | 1 | 3-11 | 27.3 | 1-4 | 25.0 | 8-10 | 80.0 | 2.0 | |
| Gary Trent Jr. | 3:54 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | SG | 27:32 | 13 | 3 | 6 | 0 | 1 | 3 | 2 | 4-9 | 44.4 | 1-3 | 33.3 | 4-4 | 100.0 | -4.0 |
| Isaac Okoro | SF | 31:44 | 7 | 4 | 3 | 2 | 0 | 2 | 4 | 2-5 | 40.0 | 1-4 | 25.0 | 2-4 | 50.0 | 8.0 |
| Josh Giddey | PG | 32:15 | 20 | 14 | 10 | 2 | 1 | 4 | 0 | 7-14 | 50.0 | 5-11 | 45.5 | 1-1 | 100.0 | 26.0 |
| Matas Buzelis | PF | 31:48 | 20 | 7 | 3 | 0 | 2 | 3 | 1 | 7-15 | 46.7 | 4-9 | 44.4 | 2-2 | 100.0 | 3.0 |
| Guerschon Yabusele | C | 23:08 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 3-8 | 37.5 | 2-7 | 28.6 | 4-6 | 66.7 | 8.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 4:57 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Yuki Kawamura | 0:55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Mac McClung | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | 27:17 | 15 | 5 | 4 | 1 | 2 | 1 | 2 | 6-8 | 75.0 | 2-4 | 50.0 | 1-1 | 100.0 | 38.0 | |
| Lachlan Olbrich | 0:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Nick Richards | 27:09 | 11 | 7 | 0 | 1 | 2 | 1 | 3 | 5-9 | 55.6 | 0-1 | 0.0 | 1-4 | 25.0 | 8.0 | |
| Collin Sexton | 32:17 | 22 | 3 | 2 | 3 | 0 | 4 | 1 | 9-14 | 64.3 | 3-8 | 37.5 | 1-1 | 100.0 | 28.0 | |
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Jalen Smith | DNP - Inactive | |||||||||||||||
| Patrick Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.