March 01, 2026 | Barclays Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CLE | BKN | Total | |
|---|---|---|---|
| Predicted | 115 | 107 | 222 |
| Actual | 106 | 102 | 208 |
| Diff | +9 | +5 | +14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | SG | 27:25 | 15 | 1 | 2 | 0 | 0 | 1 | 3 | 5-8 | 62.5 | 4-6 | 66.7 | 1-1 | 100.0 | 20.0 |
| Jaylon Tyson | SF | 27:49 | 9 | 1 | 2 | 0 | 0 | 3 | 1 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | 3.0 |
| James Harden | PG | 36:23 | 22 | 9 | 8 | 0 | 0 | 5 | 2 | 5-9 | 55.6 | 4-7 | 57.1 | 8-12 | 66.7 | 3.0 |
| Evan Mobley | PF | 26:53 | 17 | 13 | 2 | 0 | 1 | 2 | 2 | 6-12 | 50.0 | 0-2 | 0.0 | 5-10 | 50.0 | 24.0 |
| Jarrett Allen | C | 31:47 | 20 | 6 | 1 | 2 | 0 | 2 | 1 | 7-12 | 58.3 | 0-0 | 0.0 | 6-8 | 75.0 | 5.0 |
| Thomas Bryant | 10:19 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Keon Ellis | 31:29 | 4 | 3 | 2 | 3 | 5 | 0 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Tristan Enaruna | DNP - Coach's Decision | |||||||||||||||
| Donovan Mitchell | DNP - Inactive | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | 17:59 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 25:18 | 12 | 1 | 5 | 1 | 0 | 0 | 3 | 4-7 | 57.1 | 1-1 | 100.0 | 3-4 | 75.0 | -8.0 | |
| Max Strus | DNP - Inactive | |||||||||||||||
| Nae'Qwan Tomlin | 4:36 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Dean Wade | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance Mann | SG | 14:26 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 |
| Michael Porter Jr. | SF | 30:26 | 26 | 5 | 1 | 3 | 0 | 2 | 3 | 10-17 | 58.8 | 5-8 | 62.5 | 1-2 | 50.0 | -8.0 |
| Nolan Traore | PG | 29:39 | 17 | 1 | 2 | 1 | 0 | 3 | 4 | 7-15 | 46.7 | 1-6 | 16.7 | 2-2 | 100.0 | -2.0 |
| Noah Clowney | PF | 22:37 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -13.0 |
| Day'Ron Sharpe | C | 27:59 | 7 | 8 | 3 | 1 | 1 | 6 | 5 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | -7.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Nic Claxton | DNP - Inactive | |||||||||||||||
| Egor Dëmin | DNP - Inactive | |||||||||||||||
| Tyson Etienne | DNP - Inactive | |||||||||||||||
| Chaney Johnson | DNP - Inactive | |||||||||||||||
| E.J. Liddell | DNP - Inactive | |||||||||||||||
| Josh Minott | 16:51 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Drake Powell | DNP - Inactive | |||||||||||||||
| Ben Saraf | 18:19 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Ziaire Williams | 32:49 | 4 | 0 | 5 | 1 | 0 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 17.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 26:50 | 23 | 9 | 5 | 2 | 0 | 1 | 3 | 7-13 | 53.8 | 3-8 | 37.5 | 6-8 | 75.0 | 7.0 | |
Add the first entry using the form above, or post via the API.