February 28, 2026 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| HOU | MIA | Total | |
|---|---|---|---|
| Predicted | 113 | 109 | 223 |
| Actual | 105 | 115 | 220 |
| Diff | +8 | -6 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | SG | 39:01 | 20 | 11 | 4 | 1 | 0 | 4 | 3 | 7-16 | 43.8 | 0-1 | 0.0 | 6-12 | 50.0 | -18.0 |
| Tari Eason | SF | 35:48 | 10 | 11 | 5 | 1 | 0 | 1 | 3 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | -15.0 |
| Reed Sheppard | PG | 35:47 | 14 | 4 | 5 | 1 | 0 | 0 | 3 | 5-14 | 35.7 | 4-11 | 36.4 | 0-0 | 0.0 | -3.0 |
| Kevin Durant | PF | 37:14 | 32 | 5 | 8 | 0 | 2 | 1 | 1 | 12-20 | 60.0 | 2-8 | 25.0 | 6-6 | 100.0 | 5.0 |
| Alperen Sengun | C | 34:49 | 13 | 6 | 3 | 2 | 0 | 4 | 4 | 6-14 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | -18.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 13:03 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 1-1 | 100.0 | 0.0 | |
| Isaiah Crawford | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | 15:30 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jeff Green | 11:59 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Aaron Holiday | 8:30 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 | |
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | 7:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jabari Smith Jr. | DNP - Coach's Decision | |||||||||||||||
| Jae'Sean Tate | DNP - Inactive | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | SG | 33:04 | 18 | 2 | 3 | 1 | 0 | 4 | 3 | 8-12 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 0.0 |
| Pelle Larsson | SF | 34:33 | 20 | 4 | 4 | 0 | 0 | 3 | 4 | 6-12 | 50.0 | 1-5 | 20.0 | 7-8 | 87.5 | 4.0 |
| Davion Mitchell | PG | 25:01 | 10 | 3 | 5 | 0 | 0 | 1 | 3 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | -3.0 |
| Andrew Wiggins | PF | 31:02 | 12 | 6 | 4 | 0 | 3 | 1 | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 3-3 | 100.0 | -5.0 |
| Bam Adebayo | C | 35:00 | 24 | 11 | 1 | 1 | 0 | 1 | 3 | 9-17 | 52.9 | 3-5 | 60.0 | 3-6 | 50.0 | 16.0 |
| Simone Fontecchio | 8:48 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | 11:45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Jaime Jaquez Jr. | 24:53 | 14 | 3 | 3 | 0 | 0 | 2 | 2 | 7-12 | 58.3 | 0-1 | 0.0 | 0-1 | 0.0 | 6.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | DNP - Coach's Decision | |||||||||||||||
| Norman Powell | DNP - Inactive | |||||||||||||||
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | 7:17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1.0 | |
| Kel'el Ware | 28:35 | 13 | 15 | 1 | 0 | 1 | 1 | 1 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 15.0 | |
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.