February 27, 2026 | Fiserv Forum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NYK | MIL | Total | |
|---|---|---|---|
| Predicted | 114 | 105 | 219 |
| Actual | 127 | 98 | 225 |
| Diff | -13 | +7 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 25:48 | 10 | 0 | 6 | 2 | 2 | 0 | 0 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 14.0 |
| Josh Hart | SF | 24:55 | 12 | 5 | 5 | 1 | 1 | 1 | 4 | 4-11 | 36.4 | 2-7 | 28.6 | 2-2 | 100.0 | 18.0 |
| Jalen Brunson | PG | 30:31 | 27 | 7 | 3 | 0 | 0 | 1 | 2 | 11-17 | 64.7 | 4-6 | 66.7 | 1-2 | 50.0 | 15.0 |
| OG Anunoby | PF | 28:03 | 24 | 3 | 3 | 2 | 0 | 1 | 3 | 8-10 | 80.0 | 5-7 | 71.4 | 3-4 | 75.0 | 20.0 |
| Karl-Anthony Towns | C | 28:50 | 17 | 13 | 1 | 0 | 0 | 1 | 3 | 6-13 | 46.2 | 1-1 | 100.0 | 4-4 | 100.0 | 21.0 |
| Jose Alvarado | 12:59 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 14.0 | |
| Jordan Clarkson | 6:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Pacôme Dadiet | DNP - Inactive | |||||||||||||||
| Mohamed Diawara | 22:39 | 10 | 3 | 2 | 0 | 0 | 1 | 4 | 2-6 | 33.3 | 2-3 | 66.7 | 4-4 | 100.0 | 25.0 | |
| Ariel Hukporti | 6:13 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Trey Jemison III | 4:09 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | 5:31 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Inactive | |||||||||||||||
| Mitchell Robinson | 15:39 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Landry Shamet | 22:34 | 15 | 0 | 3 | 1 | 1 | 0 | 1 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | 0.0 | 20.0 | |
| Jeremy Sochan | 5:55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | SG | 27:09 | 11 | 6 | 10 | 1 | 1 | 3 | 4 | 4-12 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | -16.0 |
| AJ Green | SF | 30:12 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 2-6 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | -17.0 |
| Ryan Rollins | PG | 32:21 | 13 | 4 | 4 | 0 | 0 | 5 | 2 | 5-9 | 55.6 | 2-5 | 40.0 | 1-2 | 50.0 | -30.0 |
| Kyle Kuzma | PF | 27:27 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 6-11 | 54.5 | 4-7 | 57.1 | 1-2 | 50.0 | -16.0 |
| Myles Turner | C | 24:44 | 19 | 4 | 2 | 0 | 1 | 2 | 2 | 5-8 | 62.5 | 4-7 | 57.1 | 5-7 | 71.4 | -20.0 |
| Giannis Antetokounmpo | DNP - Inactive | |||||||||||||||
| Alex Antetokounmpo | DNP - Inactive | |||||||||||||||
| Thanasis Antetokounmpo | 4:32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Ousmane Dieng | 12:03 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Gary Harris | 6:13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Andre Jackson Jr. | 6:13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Pete Nance | 6:13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Bobby Portis | 16:40 | 14 | 2 | 0 | 0 | 0 | 2 | 2 | 5-8 | 62.5 | 2-3 | 66.7 | 2-3 | 66.7 | -10.0 | |
| Taurean Prince | DNP - Inactive | |||||||||||||||
| Jericho Sims | 22:57 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Cam Thomas | 17:03 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 3-3 | 100.0 | -17.0 | |
| Gary Trent Jr. | 6:13 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
Add the first entry using the form above, or post via the API.