February 27, 2026 | Little Caesars Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| CLE | DET | Total | |
|---|---|---|---|
| Predicted | 105 | 115 | 220 |
| Actual | 119 | 122 | 241 |
| Diff | -14 | -7 | -21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | SG | 36:20 | 20 | 1 | 3 | 2 | 0 | 2 | 3 | 6-14 | 42.9 | 4-10 | 40.0 | 4-4 | 100.0 | -13.0 |
| Jaylon Tyson | SF | 40:40 | 15 | 4 | 1 | 2 | 0 | 1 | 5 | 5-10 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | -9.0 |
| Dennis Schröder | PG | 37:47 | 12 | 1 | 9 | 1 | 1 | 8 | 1 | 4-15 | 26.7 | 0-2 | 0.0 | 4-4 | 100.0 | -15.0 |
| Evan Mobley | PF | 37:02 | 23 | 12 | 1 | 0 | 4 | 1 | 2 | 9-15 | 60.0 | 4-8 | 50.0 | 1-2 | 50.0 | -5.0 |
| Jarrett Allen | C | 31:27 | 25 | 9 | 4 | 0 | 1 | 1 | 6 | 10-12 | 83.3 | 0-0 | 0.0 | 5-8 | 62.5 | -9.0 |
| Thomas Bryant | 15:44 | 13 | 8 | 1 | 0 | 1 | 1 | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 2-3 | 66.7 | 10.0 | |
| Keon Ellis | DNP - Coach's Decision | |||||||||||||||
| Tristan Enaruna | DNP - Coach's Decision | |||||||||||||||
| James Harden | DNP - Inactive | |||||||||||||||
| Donovan Mitchell | DNP - Inactive | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | 32:25 | 5 | 4 | 12 | 3 | 1 | 3 | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 13.0 | |
| Tyrese Proctor | 18:53 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12.0 | |
| Max Strus | DNP - Inactive | |||||||||||||||
| Nae'Qwan Tomlin | 14:40 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Dean Wade | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 34:01 | 8 | 2 | 2 | 0 | 2 | 2 | 6 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | 0.0 | 7.0 |
| Ausar Thompson | SF | 35:33 | 18 | 8 | 5 | 2 | 1 | 1 | 3 | 7-10 | 70.0 | 0-0 | 0.0 | 4-6 | 66.7 | 7.0 |
| Cade Cunningham | PG | 36:34 | 25 | 10 | 7 | 2 | 0 | 4 | 6 | 11-21 | 52.4 | 0-3 | 0.0 | 3-5 | 60.0 | 2.0 |
| Tobias Harris | PF | 36:57 | 11 | 5 | 5 | 6 | 0 | 0 | 1 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | 0.0 | -1.0 |
| Jalen Duren | C | 41:42 | 33 | 16 | 3 | 1 | 3 | 0 | 1 | 11-19 | 57.9 | 0-0 | 0.0 | 11-15 | 73.3 | 14.0 |
| Javonte Green | 6:39 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Ronald Holland II | 15:02 | 12 | 3 | 0 | 0 | 0 | 1 | 3 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | -6.0 | |
| Kevin Huerter | DNP - Coach's Decision | |||||||||||||||
| Daniss Jenkins | 19:11 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 2-10 | 20.0 | 1-3 | 33.3 | 3-3 | 100.0 | 0.0 | |
| Bobi Klintman | DNP - Inactive | |||||||||||||||
| Chaz Lanier | DNP - Inactive | |||||||||||||||
| Caris LeVert | 16:35 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 11:18 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Marcus Sasser | 11:26 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.