February 26, 2026 | Xfinity Mobile Arena | Final
This one didn't go great. We'll get 'em next time.
| MIA | PHI | Total | |
|---|---|---|---|
| Predicted | 118 | 114 | 233 |
| Actual | 117 | 124 | 241 |
| Diff | +1 | -10 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | SG | 10:04 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -9.0 |
| Pelle Larsson | SF | 33:15 | 9 | 4 | 6 | 2 | 1 | 2 | 2 | 3-6 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | -14.0 |
| Davion Mitchell | PG | 24:19 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 12.0 |
| Andrew Wiggins | PF | 35:18 | 18 | 2 | 2 | 0 | 1 | 2 | 4 | 5-10 | 50.0 | 2-6 | 33.3 | 6-6 | 100.0 | 3.0 |
| Bam Adebayo | C | 36:25 | 29 | 14 | 3 | 1 | 0 | 1 | 2 | 10-20 | 50.0 | 4-8 | 50.0 | 5-8 | 62.5 | 2.0 |
| Simone Fontecchio | 9:14 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | -6.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Tyler Herro | 31:59 | 25 | 4 | 7 | 1 | 0 | 2 | 0 | 9-18 | 50.0 | 4-10 | 40.0 | 3-4 | 75.0 | 1.0 | |
| Kasparas Jakučionis | 17:04 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Jaime Jaquez Jr. | 30:13 | 19 | 4 | 2 | 2 | 0 | 2 | 0 | 7-14 | 50.0 | 1-4 | 25.0 | 4-5 | 80.0 | -8.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | DNP - Inactive | |||||||||||||||
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | DNP - Coach's Decision | |||||||||||||||
| Kel'el Ware | 12:09 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 39:13 | 19 | 8 | 4 | 2 | 1 | 2 | 2 | 8-13 | 61.5 | 1-6 | 16.7 | 2-2 | 100.0 | 1.0 |
| Kelly Oubre Jr. | SF | 34:05 | 21 | 8 | 3 | 1 | 0 | 2 | 4 | 8-13 | 61.5 | 3-5 | 60.0 | 2-2 | 100.0 | 12.0 |
| Tyrese Maxey | PG | 37:50 | 28 | 4 | 11 | 5 | 1 | 1 | 2 | 9-26 | 34.6 | 5-12 | 41.7 | 5-5 | 100.0 | 6.0 |
| Dominick Barlow | PF | 31:10 | 9 | 2 | 0 | 1 | 0 | 0 | 3 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 |
| Joel Embiid | C | 31:12 | 26 | 11 | 4 | 1 | 0 | 2 | 1 | 8-20 | 40.0 | 2-6 | 33.3 | 8-9 | 88.9 | 0.0 |
| MarJon Beauchamp | DNP - Inactive | |||||||||||||||
| Adem Bona | 14:49 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Johni Broome | DNP - Inactive | |||||||||||||||
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Quentin Grimes | 21:01 | 9 | 4 | 0 | 0 | 0 | 4 | 3 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | 0.0 | -1.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Trendon Watford | 10:39 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
Add the first entry using the form above, or post via the API.