February 22, 2026 | Paycom Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| CLE | OKC | Total | |
|---|---|---|---|
| Predicted | 110 | 119 | 229 |
| Actual | 113 | 121 | 234 |
| Diff | -3 | -2 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 33:45 | 20 | 5 | 9 | 1 | 1 | 5 | 5 | 8-14 | 57.1 | 3-7 | 42.9 | 1-2 | 50.0 | -13.0 |
| Dean Wade | SF | 17:40 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 |
| Donovan Mitchell | PG | 35:09 | 20 | 7 | 5 | 2 | 0 | 3 | 1 | 9-19 | 47.4 | 0-6 | 0.0 | 2-3 | 66.7 | -1.0 |
| Evan Mobley | PF | 25:09 | 15 | 2 | 1 | 1 | 0 | 1 | 4 | 6-11 | 54.5 | 1-4 | 25.0 | 2-2 | 100.0 | -3.0 |
| Jarrett Allen | C | 28:33 | 11 | 13 | 2 | 1 | 0 | 3 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 3-6 | 50.0 | -15.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| Keon Ellis | 23:20 | 9 | 1 | 3 | 2 | 0 | 1 | 2 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | 0.0 | 0.0 | |
| Tristan Enaruna | DNP - Inactive | |||||||||||||||
| Sam Merrill | 28:30 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 7-12 | 58.3 | 6-10 | 60.0 | 0-0 | 0.0 | 6.0 | |
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | DNP - Coach's Decision | |||||||||||||||
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 22:20 | 11 | 4 | 7 | 1 | 1 | 2 | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | -3.0 | |
| Max Strus | DNP - Inactive | |||||||||||||||
| Nae'Qwan Tomlin | 9:45 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jaylon Tyson | 15:45 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Joe | SG | 30:18 | 22 | 2 | 3 | 5 | 0 | 3 | 5 | 6-13 | 46.2 | 6-11 | 54.5 | 4-4 | 100.0 | 14.0 |
| Luguentz Dort | SF | 35:09 | 12 | 3 | 2 | 2 | 0 | 2 | 4 | 5-11 | 45.5 | 2-6 | 33.3 | 0-2 | 0.0 | 1.0 |
| Cason Wallace | PG | 33:45 | 20 | 4 | 10 | 3 | 0 | 1 | 2 | 7-17 | 41.2 | 4-8 | 50.0 | 2-2 | 100.0 | 13.0 |
| Chet Holmgren | PF | 34:24 | 17 | 15 | 4 | 1 | 3 | 2 | 1 | 5-14 | 35.7 | 1-4 | 25.0 | 6-9 | 66.7 | 17.0 |
| Isaiah Hartenstein | C | 25:42 | 13 | 7 | 4 | 0 | 0 | 1 | 3 | 6-6 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | 23.0 |
| Brooks Barnhizer | DNP - Coach's Decision | |||||||||||||||
| Buddy Boeheim | DNP - Coach's Decision | |||||||||||||||
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | DNP - Inactive | |||||||||||||||
| Shai Gilgeous-Alexander | DNP - Inactive | |||||||||||||||
| Jared McCain | 15:45 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 2-2 | 100.0 | -2.0 | |
| Ajay Mitchell | DNP - Inactive | |||||||||||||||
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | 7:48 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Aaron Wiggins | 22:23 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Jaylin Williams | 16:30 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 3-6 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | -17.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
| Kenrich Williams | 18:12 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.