February 21, 2026 | Kaseya Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MEM | MIA | Total | |
|---|---|---|---|
| Predicted | 112 | 126 | 238 |
| Actual | 120 | 136 | 256 |
| Diff | -8 | -10 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Hendricks | SG | 24:18 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-4 | 25.0 | -2.0 |
| Jaylen Wells | SF | 27:05 | 25 | 2 | 2 | 2 | 0 | 2 | 3 | 10-13 | 76.9 | 3-5 | 60.0 | 2-2 | 100.0 | -8.0 |
| Walter Clayton Jr. | PG | 25:28 | 9 | 4 | 6 | 0 | 0 | 2 | 6 | 4-11 | 36.4 | 1-6 | 16.7 | 0-0 | 0.0 | -1.0 |
| Ty Jerome | PF | 22:21 | 17 | 6 | 4 | 2 | 0 | 2 | 2 | 6-16 | 37.5 | 3-8 | 37.5 | 2-2 | 100.0 | -8.0 |
| Olivier-Maxence Prosper | C | 25:46 | 9 | 3 | 4 | 4 | 0 | 1 | 2 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | -9.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Inactive | |||||||||||||||
| Cedric Coward | DNP - Coach's Decision | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| GG Jackson | 25:37 | 28 | 9 | 2 | 1 | 1 | 2 | 0 | 11-17 | 64.7 | 1-5 | 20.0 | 5-8 | 62.5 | -9.0 | |
| Jahmai Mashack | 22:14 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Ja Morant | DNP - Inactive | |||||||||||||||
| Scotty Pippen Jr. | 20:37 | 18 | 3 | 6 | 2 | 1 | 3 | 1 | 7-15 | 46.7 | 3-7 | 42.9 | 1-2 | 50.0 | -20.0 | |
| Javon Small | 25:39 | 10 | 1 | 1 | 2 | 1 | 0 | 2 | 3-4 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | -8.0 | |
| Cam Spencer | 20:55 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasparas Jakučionis | SG | 22:53 | 12 | 3 | 5 | 0 | 0 | 2 | 4 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 12.0 |
| Pelle Larsson | SF | 34:59 | 10 | 1 | 5 | 2 | 1 | 4 | 3 | 3-7 | 42.9 | 0-4 | 0.0 | 4-6 | 66.7 | 14.0 |
| Norman Powell | PG | 26:45 | 25 | 2 | 6 | 2 | 1 | 2 | 2 | 10-16 | 62.5 | 3-8 | 37.5 | 2-7 | 28.6 | 17.0 |
| Andrew Wiggins | PF | 28:53 | 28 | 7 | 3 | 1 | 0 | 1 | 1 | 9-10 | 90.0 | 4-4 | 100.0 | 6-6 | 100.0 | 22.0 |
| Bam Adebayo | C | 26:51 | 13 | 6 | 5 | 0 | 0 | 1 | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 4-5 | 80.0 | 27.0 |
| Simone Fontecchio | 2:29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Myron Gardner | 6:17 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Vladislav Goldin | DNP - Inactive | |||||||||||||||
| Tyler Herro | 22:55 | 14 | 5 | 6 | 0 | 0 | 4 | 1 | 5-15 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | 8.0 | |
| Jaime Jaquez Jr. | 22:35 | 12 | 5 | 2 | 1 | 0 | 1 | 5 | 5-12 | 41.7 | 0-2 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Keshad Johnson | 2:29 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Nikola Jović | DNP - Coach's Decision | |||||||||||||||
| Davion Mitchell | DNP - Coach's Decision | |||||||||||||||
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | 21:45 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Kel'el Ware | 18:40 | 11 | 15 | 0 | 1 | 0 | 0 | 0 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Jahmir Young | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.