February 20, 2026 | Smoothie King Center | Final
This one didn't go great. We'll get 'em next time.
| MIL | NOP | Total | |
|---|---|---|---|
| Predicted | 114 | 119 | 233 |
| Actual | 139 | 118 | 257 |
| Diff | -25 | +1 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | SG | 32:21 | 25 | 2 | 7 | 2 | 1 | 1 | 2 | 10-15 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 12.0 |
| AJ Green | SF | 29:54 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 22.0 |
| Ryan Rollins | PG | 34:31 | 27 | 2 | 6 | 4 | 2 | 2 | 1 | 10-15 | 66.7 | 7-10 | 70.0 | 0-0 | 0.0 | 14.0 |
| Kyle Kuzma | PF | 25:03 | 14 | 3 | 4 | 1 | 0 | 1 | 1 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | 0.0 | 15.0 |
| Jericho Sims | C | 18:51 | 4 | 6 | 1 | 0 | 2 | 2 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 21.0 |
| Giannis Antetokounmpo | DNP - Inactive | |||||||||||||||
| Alex Antetokounmpo | DNP - Inactive | |||||||||||||||
| Thanasis Antetokounmpo | 2:27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Ousmane Dieng | 22:25 | 10 | 2 | 1 | 0 | 1 | 2 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8.0 | |
| Gary Harris | DNP - Coach's Decision | |||||||||||||||
| Andre Jackson Jr. | 2:27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Pete Nance | 21:43 | 10 | 5 | 2 | 0 | 1 | 1 | 2 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Bobby Portis | 27:03 | 17 | 11 | 1 | 0 | 1 | 0 | 3 | 8-12 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Taurean Prince | DNP - Inactive | |||||||||||||||
| Cam Thomas | 20:46 | 27 | 3 | 1 | 0 | 0 | 2 | 1 | 11-17 | 64.7 | 1-6 | 16.7 | 4-6 | 66.7 | 2.0 | |
| Gary Trent Jr. | 2:27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Myles Turner | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce McGowens | SG | 30:19 | 10 | 1 | 0 | 2 | 0 | 0 | 4 | 5-12 | 41.7 | 0-3 | 0.0 | 0-1 | 0.0 | -15.0 |
| Saddiq Bey | SF | 36:00 | 22 | 6 | 3 | 3 | 1 | 2 | 0 | 7-14 | 50.0 | 2-7 | 28.6 | 6-6 | 100.0 | -18.0 |
| Herbert Jones | PG | 31:38 | 8 | 4 | 3 | 0 | 0 | 1 | 5 | 3-10 | 30.0 | 0-6 | 0.0 | 2-2 | 100.0 | -19.0 |
| Zion Williamson | PF | 30:17 | 32 | 2 | 2 | 0 | 0 | 0 | 1 | 13-17 | 76.5 | 0-0 | 0.0 | 6-8 | 75.0 | -6.0 |
| Derik Queen | C | 28:02 | 18 | 9 | 4 | 3 | 2 | 4 | 3 | 7-10 | 70.0 | 0-0 | 0.0 | 4-6 | 66.7 | -15.0 |
| Trey Alexander | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | DNP - Inactive | |||||||||||||||
| Jeremiah Fears | 28:51 | 16 | 4 | 5 | 2 | 0 | 3 | 0 | 7-13 | 53.8 | 0-3 | 0.0 | 2-5 | 40.0 | -10.0 | |
| Jordan Hawkins | 4:58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 24:52 | 9 | 7 | 2 | 0 | 2 | 2 | 2 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Yves Missi | DNP - Inactive | |||||||||||||||
| Trey Murphy III | DNP - Inactive | |||||||||||||||
| Dejounte Murray | DNP - Inactive | |||||||||||||||
| Micah Peavy | DNP - Inactive | |||||||||||||||
| Jordan Poole | 25:03 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -12.0 | |
Add the first entry using the form above, or post via the API.