February 20, 2026 | State Farm Arena | Final
This one didn't go great. We'll get 'em next time.
| MIA | ATL | Total | |
|---|---|---|---|
| Predicted | 117 | 121 | 238 |
| Actual | 128 | 97 | 225 |
| Diff | -11 | +24 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | SG | 24:53 | 15 | 3 | 2 | 1 | 0 | 2 | 2 | 5-13 | 38.5 | 2-8 | 25.0 | 3-3 | 100.0 | 22.0 |
| Pelle Larsson | SF | 31:55 | 12 | 6 | 1 | 2 | 0 | 1 | 2 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 16.0 |
| Davion Mitchell | PG | 26:31 | 7 | 5 | 7 | 1 | 3 | 2 | 3 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 15.0 |
| Andrew Wiggins | PF | 27:00 | 13 | 7 | 2 | 0 | 1 | 1 | 3 | 5-12 | 41.7 | 3-6 | 50.0 | 0-0 | 0.0 | 20.0 |
| Bam Adebayo | C | 27:12 | 17 | 8 | 5 | 1 | 0 | 0 | 0 | 8-14 | 57.1 | 1-4 | 25.0 | 0-2 | 0.0 | 29.0 |
| Simone Fontecchio | 2:43 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Myron Gardner | 7:06 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2.0 | |
| Vladislav Goldin | DNP - Inactive | |||||||||||||||
| Tyler Herro | 23:19 | 24 | 4 | 3 | 1 | 0 | 0 | 3 | 9-14 | 64.3 | 2-4 | 50.0 | 4-4 | 100.0 | 10.0 | |
| Kasparas Jakučionis | 16:34 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Jaime Jaquez Jr. | 26:33 | 10 | 5 | 4 | 0 | 0 | 2 | 0 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | 21.0 | |
| Keshad Johnson | 2:43 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Nikola Jović | 2:43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Kel'el Ware | 18:05 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 6-15 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -2.0 | |
| Jahmir Young | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | SG | 29:29 | 4 | 7 | 3 | 2 | 0 | 2 | 3 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | -17.0 |
| Zaccharie Risacher | SF | 23:19 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1-8 | 12.5 | 1-3 | 33.3 | 1-2 | 50.0 | -12.0 |
| Nickeil Alexander-Walker | PG | 36:35 | 20 | 3 | 3 | 0 | 0 | 4 | 2 | 8-17 | 47.1 | 4-9 | 44.4 | 0-0 | 0.0 | -25.0 |
| Jalen Johnson | PF | 35:23 | 16 | 16 | 11 | 0 | 0 | 3 | 2 | 6-22 | 27.3 | 2-5 | 40.0 | 2-2 | 100.0 | -14.0 |
| Onyeka Okongwu | C | 29:21 | 22 | 3 | 3 | 1 | 2 | 0 | 3 | 8-12 | 66.7 | 4-5 | 80.0 | 2-4 | 50.0 | -11.0 |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 12:37 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | DNP - Inactive | |||||||||||||||
| Corey Kispert | 23:53 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | -14.0 | |
| Christian Koloko | DNP - Inactive | |||||||||||||||
| Jonathan Kuminga | DNP - Inactive | |||||||||||||||
| Jock Landale | 18:39 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | -20.0 | |
| CJ McCollum | 27:26 | 20 | 2 | 1 | 0 | 0 | 3 | 2 | 8-16 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | -19.0 | |
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Gabe Vincent | DNP - Coach's Decision | |||||||||||||||
| Keaton Wallace | 3:18 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 | |
Add the first entry using the form above, or post via the API.