February 20, 2026 | Spectrum Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| CLE | CHA | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 231 |
| Actual | 118 | 113 | 231 |
| Diff | -4 | +5 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | SG | 34:18 | 32 | 3 | 4 | 2 | 0 | 3 | 5 | 9-22 | 40.9 | 2-7 | 28.6 | 12-13 | 92.3 | -4.0 |
| Sam Merrill | SF | 24:16 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | -14.0 |
| James Harden | PG | 34:22 | 18 | 4 | 8 | 1 | 0 | 2 | 3 | 6-14 | 42.9 | 2-3 | 66.7 | 4-4 | 100.0 | 3.0 |
| Dean Wade | PF | 26:01 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -16.0 |
| Jarrett Allen | C | 32:04 | 26 | 14 | 2 | 0 | 1 | 1 | 0 | 11-15 | 73.3 | 0-0 | 0.0 | 4-5 | 80.0 | -2.0 |
| Thomas Bryant | 15:41 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Keon Ellis | 23:44 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 19.0 | |
| Tristan Enaruna | DNP - Coach's Decision | |||||||||||||||
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Evan Mobley | DNP - Inactive | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | DNP - Coach's Decision | |||||||||||||||
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 20:04 | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16.0 | |
| Max Strus | DNP - Inactive | |||||||||||||||
| Nae'Qwan Tomlin | 12:47 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 4.0 | |
| Jaylon Tyson | 16:42 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 14.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 23:29 | 18 | 2 | 4 | 0 | 1 | 5 | 4 | 6-19 | 31.6 | 4-12 | 33.3 | 2-2 | 100.0 | 1.0 |
| Kon Knueppel | SF | 37:04 | 33 | 6 | 2 | 1 | 0 | 0 | 4 | 11-20 | 55.0 | 7-15 | 46.7 | 4-5 | 80.0 | 2.0 |
| LaMelo Ball | PG | 26:59 | 18 | 2 | 6 | 0 | 0 | 2 | 4 | 4-17 | 23.5 | 2-10 | 20.0 | 8-8 | 100.0 | 6.0 |
| Sion James | PF | 29:42 | 5 | 6 | 7 | 3 | 1 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5.0 |
| Ryan Kalkbrenner | C | 35:51 | 12 | 13 | 1 | 0 | 1 | 0 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 |
| Miles Bridges | DNP - Coach's Decision | |||||||||||||||
| Pat Connaughton | 19:53 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Moussa Diabaté | DNP - Coach's Decision | |||||||||||||||
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 19:48 | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 3-7 | 42.9 | 2-6 | 33.3 | 3-3 | 100.0 | -4.0 | |
| PJ Hall | 11:34 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Tre Mann | 12:36 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | 5:47 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Tidjane Salaün | 16:57 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 0.0 | -15.0 | |
| Xavier Tillman | 0:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Coby White | DNP - Inactive | |||||||||||||||
| Grant Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.