February 12, 2026 | Paycom Center | Final
This one didn't go great. We'll get 'em next time.
| MIL | OKC | Total | |
|---|---|---|---|
| Predicted | 88 | 107 | 195 |
| Actual | 110 | 93 | 203 |
| Diff | -22 | +14 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | SG | 31:39 | 12 | 3 | 7 | 3 | 0 | 3 | 0 | 6-15 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 12.0 |
| Ousmane Dieng | SF | 36:28 | 19 | 11 | 6 | 1 | 4 | 0 | 4 | 7-12 | 58.3 | 3-6 | 50.0 | 2-4 | 50.0 | 16.0 |
| AJ Green | PG | 38:01 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 6-14 | 42.9 | 5-11 | 45.5 | 0-0 | 0.0 | 17.0 |
| Kyle Kuzma | PF | 28:39 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 5-15 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8.0 |
| Jericho Sims | C | 19:55 | 8 | 5 | 0 | 0 | 1 | 3 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 |
| Thanasis Antetokounmpo | 3:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Giannis Antetokounmpo | DNP - Inactive | |||||||||||||||
| Alex Antetokounmpo | DNP - Inactive | |||||||||||||||
| Gary Harris | DNP - Coach's Decision | |||||||||||||||
| Andre Jackson Jr. | 5:57 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Pete Nance | 23:58 | 11 | 7 | 2 | 0 | 1 | 1 | 3 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 4.0 | |
| Bobby Portis | 29:02 | 15 | 12 | 3 | 4 | 0 | 1 | 2 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | 0.0 | 19.0 | |
| Taurean Prince | DNP - Inactive | |||||||||||||||
| Ryan Rollins | DNP - Inactive | |||||||||||||||
| Cam Thomas | 20:00 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 5-13 | 38.5 | 1-6 | 16.7 | 1-1 | 100.0 | 15.0 | |
| Gary Trent Jr. | 3:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Myles Turner | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Joe | SG | 28:53 | 17 | 4 | 2 | 0 | 0 | 0 | 1 | 5-11 | 45.5 | 4-9 | 44.4 | 3-3 | 100.0 | -14.0 |
| Luguentz Dort | SF | 28:29 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | -14.0 |
| Cason Wallace | PG | 28:25 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | -3.0 |
| Kenrich Williams | PF | 22:43 | 9 | 8 | 1 | 0 | 0 | 2 | 0 | 3-8 | 37.5 | 2-4 | 50.0 | 1-2 | 50.0 | -8.0 |
| Chet Holmgren | C | 27:29 | 16 | 13 | 4 | 0 | 2 | 0 | 0 | 5-12 | 41.7 | 0-4 | 0.0 | 6-6 | 100.0 | -8.0 |
| Brooks Barnhizer | 7:20 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Buddy Boeheim | 4:36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | 19:37 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 3-6 | 50.0 | 3-4 | 75.0 | 0-0 | 0.0 | -8.0 | |
| Shai Gilgeous-Alexander | DNP - Inactive | |||||||||||||||
| Isaiah Hartenstein | DNP - Inactive | |||||||||||||||
| Jared McCain | 24:03 | 13 | 3 | 2 | 0 | 0 | 2 | 3 | 3-9 | 33.3 | 2-6 | 33.3 | 5-6 | 83.3 | -3.0 | |
| Ajay Mitchell | DNP - Inactive | |||||||||||||||
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | 12:22 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Aaron Wiggins | 20:12 | 5 | 4 | 2 | 1 | 0 | 4 | 0 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
| Jaylin Williams | 15:51 | 7 | 2 | 3 | 0 | 1 | 1 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 0-1 | 0.0 | -19.0 | |
Add the first entry using the form above, or post via the API.