February 11, 2026 | Smoothie King Center | Final
This one didn't go great. We'll get 'em next time.
| MIA | NOP | Total | |
|---|---|---|---|
| Predicted | 109 | 111 | 220 |
| Actual | 123 | 111 | 234 |
| Diff | -14 | 0 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | SG | 26:52 | 15 | 4 | 1 | 2 | 0 | 1 | 3 | 5-14 | 35.7 | 4-12 | 33.3 | 1-1 | 100.0 | 23.0 |
| Myron Gardner | SF | 22:56 | 8 | 10 | 3 | 1 | 1 | 0 | 2 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 11.0 |
| Davion Mitchell | PG | 27:47 | 9 | 1 | 5 | 0 | 0 | 0 | 2 | 3-10 | 30.0 | 2-6 | 33.3 | 1-2 | 50.0 | 18.0 |
| Bam Adebayo | PF | 36:59 | 27 | 14 | 4 | 0 | 4 | 3 | 1 | 6-19 | 31.6 | 2-9 | 22.2 | 13-17 | 76.5 | 15.0 |
| Kel'el Ware | C | 27:38 | 16 | 12 | 0 | 1 | 2 | 0 | 2 | 7-15 | 46.7 | 2-3 | 66.7 | 0-0 | 0.0 | 18.0 |
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Tyler Herro | DNP - Inactive | |||||||||||||||
| Kasparas Jakučionis | 25:19 | 11 | 3 | 4 | 0 | 0 | 1 | 2 | 3-7 | 42.9 | 1-5 | 20.0 | 4-4 | 100.0 | -3.0 | |
| Jaime Jaquez Jr. | 34:52 | 23 | 8 | 4 | 3 | 2 | 2 | 2 | 10-22 | 45.5 | 0-5 | 0.0 | 3-4 | 75.0 | 0.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 17:41 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | -10.0 | |
| Pelle Larsson | DNP - Inactive | |||||||||||||||
| Norman Powell | DNP - Inactive | |||||||||||||||
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | 19:56 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | -12.0 | |
| Andrew Wiggins | DNP - Coach's Decision | |||||||||||||||
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | SG | 26:59 | 19 | 4 | 6 | 0 | 0 | 1 | 3 | 7-15 | 46.7 | 2-8 | 25.0 | 3-3 | 100.0 | -13.0 |
| Saddiq Bey | SF | 36:21 | 14 | 9 | 4 | 0 | 0 | 2 | 2 | 4-15 | 26.7 | 4-9 | 44.4 | 2-2 | 100.0 | -21.0 |
| Herbert Jones | PG | 32:47 | 7 | 4 | 2 | 2 | 1 | 4 | 4 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -14.0 |
| Zion Williamson | PF | 33:20 | 25 | 4 | 3 | 0 | 0 | 4 | 2 | 12-19 | 63.2 | 0-0 | 0.0 | 1-2 | 50.0 | -18.0 |
| Derik Queen | C | 31:07 | 12 | 5 | 0 | 0 | 1 | 1 | 4 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | -17.0 |
| Trey Alexander | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | DNP - Inactive | |||||||||||||||
| Jeremiah Fears | 30:51 | 13 | 10 | 8 | 2 | 0 | 1 | 4 | 6-18 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 8.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | 13:53 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Karlo Matković | 13:25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 10.0 | |
| Bryce McGowens | 21:15 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 7-8 | 87.5 | 1.0 | |
| Yves Missi | DNP - Coach's Decision | |||||||||||||||
| Dejounte Murray | DNP - Inactive | |||||||||||||||
| Micah Peavy | DNP - Inactive | |||||||||||||||
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.