February 09, 2026 | Ball Arena | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| CLE | DEN | Total | |
|---|---|---|---|
| Predicted | 118 | 122 | 239 |
| Actual | 119 | 117 | 236 |
| Diff | -1 | +5 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | G | 36:02 | 22 | 10 | 7 | 0 | 3 | 2 | 3 | 7-16 | 43.8 | 2-7 | 28.6 | 6-6 | 100.0 | 9.0 |
| Donovan Mitchell | G | 34:08 | 32 | 1 | 10 | 2 | 2 | 2 | 1 | 11-23 | 47.8 | 3-10 | 30.0 | 7-8 | 87.5 | 3.0 |
| Sam Merrill | F | 25:03 | 9 | 2 | 1 | 1 | 0 | 1 | 4 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 13.0 |
| Jaylon Tyson | F | 31:10 | 16 | 3 | 1 | 0 | 0 | 2 | 3 | 6-13 | 46.2 | 4-9 | 44.4 | 0-0 | 0.0 | 11.0 |
| Jarrett Allen | C | 34:38 | 22 | 13 | 1 | 0 | 0 | 0 | 5 | 10-16 | 62.5 | 0-0 | 0.0 | 2-4 | 50.0 | 8.0 |
| Thomas Bryant | 13:22 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | -6.0 | |
| Keon Ellis | 19:33 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Tristan Enaruna | DNP - Coach's Decision | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | 8:55 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 24:39 | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | -14.0 | |
| Nae'Qwan Tomlin | 12:30 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 31:52 | 20 | 5 | 2 | 0 | 0 | 1 | 4 | 7-13 | 53.8 | 4-8 | 50.0 | 2-2 | 100.0 | 3.0 |
| Jamal Murray | G | 35:36 | 17 | 8 | 11 | 1 | 0 | 1 | 3 | 6-16 | 37.5 | 1-6 | 16.7 | 4-4 | 100.0 | -4.0 |
| Cameron Johnson | F | 29:23 | 10 | 4 | 1 | 3 | 0 | 1 | 5 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | -7.0 |
| Julian Strawther | F | 28:54 | 20 | 6 | 0 | 0 | 0 | 1 | 4 | 8-16 | 50.0 | 2-6 | 33.3 | 2-3 | 66.7 | 3.0 |
| Nikola Jokić | C | 32:59 | 22 | 14 | 11 | 2 | 1 | 7 | 0 | 6-11 | 54.5 | 0-2 | 0.0 | 10-12 | 83.3 | -2.0 |
| Bruce Brown | 25:17 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -10.0 | |
| Tim Hardaway Jr. | 29:24 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 4-10 | 40.0 | 3-9 | 33.3 | 1-2 | 50.0 | 6.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | 11:34 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Jonas Valančiūnas | 15:01 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 8-10 | 80.0 | 0.0 | |
| Peyton Watson | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.