February 09, 2026 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIL | ORL | Total | |
|---|---|---|---|
| Predicted | 105 | 116 | 221 |
| Actual | 99 | 118 | 217 |
| Diff | +6 | -2 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 36:08 | 28 | 4 | 7 | 1 | 0 | 3 | 5 | 10-19 | 52.6 | 1-5 | 20.0 | 7-7 | 100.0 | -21.0 |
| Ryan Rollins | G | 32:28 | 14 | 6 | 3 | 2 | 0 | 6 | 4 | 6-16 | 37.5 | 2-6 | 33.3 | 0-0 | 0.0 | -11.0 |
| AJ Green | F | 32:11 | 15 | 6 | 1 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 3-3 | 100.0 | -13.0 |
| Kyle Kuzma | F | 17:35 | 3 | 5 | 0 | 1 | 0 | 5 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | -13.0 |
| Myles Turner | C | 27:18 | 13 | 6 | 3 | 0 | 5 | 2 | 2 | 5-9 | 55.6 | 2-6 | 33.3 | 1-5 | 20.0 | -6.0 |
| Thanasis Antetokounmpo | 3:38 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Ousmane Dieng | 5:08 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Gary Harris | 14:08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Andre Jackson Jr. | 4:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Pete Nance | 9:35 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Bobby Portis | 16:35 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | -12.0 | |
| Jericho Sims | 27:44 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Cam Thomas | 13:22 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Gary Trent Jr. | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 34:09 | 26 | 5 | 2 | 2 | 1 | 1 | 2 | 8-13 | 61.5 | 2-6 | 33.3 | 8-9 | 88.9 | 13.0 |
| Jalen Suggs | G | 26:48 | 7 | 3 | 10 | 5 | 1 | 2 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 9.0 |
| Paolo Banchero | F | 32:43 | 11 | 9 | 3 | 0 | 0 | 2 | 2 | 3-10 | 30.0 | 2-4 | 50.0 | 3-4 | 75.0 | 14.0 |
| Desmond Bane | F | 30:55 | 25 | 3 | 1 | 0 | 0 | 2 | 3 | 8-11 | 72.7 | 2-5 | 40.0 | 7-7 | 100.0 | 9.0 |
| Wendell Carter Jr. | C | 24:15 | 4 | 8 | 2 | 2 | 0 | 0 | 3 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | -1.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Jevon Carter | 4:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tristan da Silva | 13:25 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 15.0 | |
| Jett Howard | 3:38 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Jonathan Isaac | 4:19 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Noah Penda | 15:49 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Jase Richardson | 17:04 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 14.0 | |
| Franz Wagner | 16:37 | 14 | 2 | 5 | 0 | 0 | 1 | 3 | 6-10 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Moritz Wagner | 16:08 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 5-8 | 62.5 | 2-3 | 66.7 | 2-3 | 66.7 | 21.0 | |
Add the first entry using the form above, or post via the API.