February 09, 2026 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| UTA | MIA | Total | |
|---|---|---|---|
| Predicted | 107 | 127 | 234 |
| Actual | 115 | 111 | 226 |
| Diff | -8 | +16 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 36:33 | 16 | 8 | 2 | 1 | 0 | 0 | 4 | 7-14 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 3.0 |
| Isaiah Collier | G | 34:27 | 13 | 3 | 9 | 2 | 0 | 4 | 4 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 |
| Jaren Jackson Jr. | F | 24:54 | 22 | 5 | 3 | 2 | 0 | 2 | 3 | 7-19 | 36.8 | 2-7 | 28.6 | 6-7 | 85.7 | 15.0 |
| Lauri Markkanen | F | 24:38 | 17 | 8 | 1 | 0 | 0 | 1 | 2 | 5-14 | 35.7 | 3-8 | 37.5 | 4-4 | 100.0 | -6.0 |
| Jusuf Nurkić | C | 24:38 | 10 | 16 | 1 | 0 | 1 | 0 | 4 | 4-9 | 44.4 | 1-2 | 50.0 | 1-4 | 25.0 | -3.0 |
| Kyle Filipowski | 23:22 | 16 | 11 | 2 | 2 | 0 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 8-8 | 100.0 | 7.0 | |
| Elijah Harkless | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 15:37 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Brice Sensabaugh | 22:15 | 14 | 4 | 2 | 0 | 0 | 2 | 1 | 4-10 | 40.0 | 2-7 | 28.6 | 4-4 | 100.0 | -2.0 | |
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | 18:30 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Vince Williams Jr. | 15:06 | 5 | 2 | 7 | 1 | 0 | 2 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | G | 18:34 | 9 | 5 | 2 | 1 | 0 | 1 | 2 | 1-9 | 11.1 | 1-6 | 16.7 | 6-6 | 100.0 | 8.0 |
| Davion Mitchell | G | 30:53 | 12 | 2 | 5 | 0 | 0 | 1 | 4 | 3-3 | 100.0 | 1-1 | 100.0 | 5-6 | 83.3 | -6.0 |
| Bam Adebayo | F | 37:10 | 23 | 11 | 5 | 0 | 0 | 4 | 4 | 8-18 | 44.4 | 1-5 | 20.0 | 6-10 | 60.0 | 0.0 |
| Andrew Wiggins | F | 35:55 | 26 | 5 | 2 | 0 | 1 | 1 | 2 | 9-18 | 50.0 | 4-11 | 36.4 | 4-8 | 50.0 | -5.0 |
| Kel'el Ware | C | 14:14 | 8 | 6 | 0 | 1 | 0 | 2 | 6 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10.0 |
| Myron Gardner | 6:20 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Kasparas Jakučionis | 32:14 | 20 | 3 | 1 | 0 | 0 | 2 | 0 | 7-12 | 58.3 | 6-10 | 60.0 | 0-0 | 0.0 | -10.0 | |
| Jaime Jaquez Jr. | 30:30 | 9 | 4 | 5 | 2 | 2 | 1 | 2 | 1-7 | 14.3 | 1-3 | 33.3 | 6-8 | 75.0 | -12.0 | |
| Nikola Jović | 17:02 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 5.0 | |
| Pelle Larsson | DND - Injury/Illness | |||||||||||||||
| Norman Powell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 17:08 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.