February 08, 2026 | Capital One Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIA | WAS | Total | |
|---|---|---|---|
| Predicted | 127 | 110 | 237 |
| Actual | 132 | 101 | 233 |
| Diff | -5 | +9 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 24:55 | 5 | 2 | 3 | 1 | 0 | 3 | 2 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 16.0 |
| Norman Powell | G | 25:00 | 21 | 4 | 0 | 1 | 0 | 1 | 3 | 5-12 | 41.7 | 5-10 | 50.0 | 6-8 | 75.0 | 7.0 |
| Myron Gardner | F | 21:00 | 10 | 7 | 6 | 2 | 0 | 2 | 3 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | 0.0 | 0.0 |
| Andrew Wiggins | F | 23:25 | 11 | 10 | 2 | 2 | 1 | 0 | 0 | 4-11 | 36.4 | 3-6 | 50.0 | 0-0 | 0.0 | 1.0 |
| Bam Adebayo | C | 28:07 | 22 | 8 | 3 | 5 | 0 | 2 | 1 | 9-15 | 60.0 | 2-6 | 33.3 | 2-2 | 100.0 | 41.0 |
| Simone Fontecchio | 19:04 | 12 | 5 | 3 | 3 | 0 | 1 | 0 | 4-8 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 33.0 | |
| Kasparas Jakučionis | 25:57 | 22 | 3 | 6 | 2 | 1 | 1 | 4 | 8-10 | 80.0 | 6-6 | 100.0 | 0-0 | 0.0 | 27.0 | |
| Jaime Jaquez Jr. | 23:31 | 4 | 4 | 6 | 0 | 1 | 6 | 1 | 2-12 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Nikola Jović | 5:36 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Pelle Larsson | DNP - Injury/Illness | |||||||||||||||
| Dru Smith | 5:36 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Kel'el Ware | 29:49 | 19 | 14 | 1 | 0 | 1 | 0 | 3 | 8-13 | 61.5 | 1-3 | 33.3 | 2-2 | 100.0 | 22.0 | |
| Jahmir Young | 8:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 28:39 | 13 | 2 | 5 | 1 | 0 | 3 | 0 | 6-13 | 46.2 | 1-6 | 16.7 | 0-0 | 0.0 | -9.0 |
| Bilal Coulibaly | G | 33:30 | 7 | 4 | 1 | 1 | 1 | 4 | 4 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | -4.0 |
| Justin Champagnie | F | 24:54 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 4-11 | 36.4 | 1-5 | 20.0 | 4-4 | 100.0 | -8.0 |
| Kyshawn George | F | 19:06 | 13 | 2 | 3 | 0 | 1 | 2 | 1 | 4-12 | 33.3 | 3-6 | 50.0 | 2-2 | 100.0 | -4.0 |
| Alex Sarr | C | 25:49 | 12 | 12 | 5 | 1 | 0 | 1 | 5 | 6-13 | 46.2 | 0-1 | 0.0 | 0-2 | 0.0 | -5.0 |
| Sharife Cooper | 20:26 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 2-3 | 66.7 | -28.0 | |
| Keshon Gilbert | 13:25 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Anthony Gill | DND - Injury/Illness | |||||||||||||||
| Tre Johnson | DND - Injury/Illness | |||||||||||||||
| Will Riley | 20:52 | 9 | 1 | 0 | 1 | 1 | 3 | 0 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -26.0 | |
| Tristan Vukcevic | 19:54 | 14 | 5 | 2 | 0 | 0 | 4 | 0 | 5-11 | 45.5 | 4-5 | 80.0 | 0-0 | 0.0 | -17.0 | |
| Jamir Watkins | 33:25 | 12 | 7 | 2 | 1 | 2 | 0 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 1-3 | 33.3 | -33.0 | |
Add the first entry using the form above, or post via the API.