February 07, 2026 | Golden 1 Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| CLE | SAC | Total | |
|---|---|---|---|
| Predicted | 126 | 111 | 237 |
| Actual | 132 | 126 | 258 |
| Diff | -6 | -15 | -21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | G | 32:11 | 23 | 2 | 8 | 1 | 0 | 3 | 1 | 7-13 | 53.8 | 5-8 | 62.5 | 4-4 | 100.0 | -14.0 |
| Donovan Mitchell | G | 34:39 | 35 | 2 | 4 | 2 | 2 | 3 | 4 | 13-24 | 54.2 | 2-8 | 25.0 | 7-7 | 100.0 | 12.0 |
| Sam Merrill | F | 23:54 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | -8.0 |
| Jaylon Tyson | F | 27:17 | 10 | 6 | 0 | 0 | 0 | 3 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 4-4 | 100.0 | -27.0 |
| Jarrett Allen | C | 32:43 | 29 | 10 | 1 | 0 | 0 | 1 | 0 | 11-12 | 91.7 | 0-0 | 0.0 | 7-8 | 87.5 | -18.0 |
| Thomas Bryant | 15:17 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 24.0 | |
| Keon Ellis | 17:22 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 20.0 | |
| Tristan Enaruna | DNP - Coach's Decision | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | 22:48 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 3.0 | |
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 17:00 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 1-1 | 100.0 | 22.0 | |
| Nae'Qwan Tomlin | 16:49 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | G | 39:50 | 30 | 4 | 4 | 2 | 2 | 2 | 3 | 12-19 | 63.2 | 5-9 | 55.6 | 1-2 | 50.0 | 5.0 |
| Russell Westbrook | G | 31:56 | 21 | 5 | 9 | 0 | 0 | 7 | 2 | 8-14 | 57.1 | 5-10 | 50.0 | 0-2 | 0.0 | -6.0 |
| DeMar DeRozan | F | 29:38 | 13 | 2 | 3 | 0 | 1 | 0 | 1 | 4-16 | 25.0 | 2-4 | 50.0 | 3-3 | 100.0 | -8.0 |
| Daeqwon Plowden | F | 39:27 | 16 | 6 | 4 | 1 | 0 | 2 | 4 | 6-11 | 54.5 | 2-7 | 28.6 | 2-2 | 100.0 | 7.0 |
| Maxime Raynaud | C | 22:45 | 14 | 7 | 0 | 2 | 0 | 2 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 4-4 | 100.0 | 1.0 |
| Precious Achiuwa | 15:45 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | -7.0 | |
| Dylan Cardwell | 25:15 | 12 | 11 | 4 | 1 | 1 | 1 | 4 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Devin Carter | 27:14 | 18 | 4 | 4 | 1 | 1 | 1 | 3 | 6-13 | 46.2 | 2-5 | 40.0 | 4-5 | 80.0 | -4.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | 8:10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Domantas Sabonis | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.