February 03, 2026 | Fiserv Forum | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CHI | MIL | Total | |
|---|---|---|---|
| Predicted | 112 | 116 | 229 |
| Actual | 115 | 131 | 246 |
| Diff | -3 | -15 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | G | 27:57 | 17 | 4 | 8 | 2 | 0 | 1 | 0 | 6-12 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | -2.0 |
| Coby White | G | 30:20 | 21 | 10 | 3 | 0 | 0 | 3 | 3 | 7-17 | 41.2 | 2-8 | 25.0 | 5-7 | 71.4 | -15.0 |
| Matas Buzelis | F | 35:54 | 22 | 2 | 1 | 0 | 5 | 1 | 3 | 8-16 | 50.0 | 5-10 | 50.0 | 1-3 | 33.3 | -7.0 |
| Isaac Okoro | F | 40:25 | 9 | 2 | 2 | 2 | 2 | 2 | 0 | 3-10 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | -4.0 |
| Jalen Smith | C | 20:06 | 16 | 5 | 1 | 0 | 0 | 2 | 1 | 5-7 | 71.4 | 3-5 | 60.0 | 3-3 | 100.0 | 8.0 |
| Josh Giddey | DND - Injury/Illness | |||||||||||||||
| Tre Jones | DNP - Injury/Illness | |||||||||||||||
| Yuki Kawamura | 26:15 | 5 | 5 | 7 | 2 | 0 | 0 | 2 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | -18.0 | |
| Lachlan Olbrich | 16:29 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | -10.0 | |
| Julian Phillips | DND - Injury/Illness | |||||||||||||||
| Patrick Williams | 27:00 | 17 | 5 | 3 | 0 | 2 | 1 | 2 | 7-17 | 41.2 | 3-8 | 37.5 | 0-0 | 0.0 | -22.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 30:29 | 17 | 4 | 2 | 1 | 1 | 0 | 4 | 6-11 | 54.5 | 5-9 | 55.6 | 0-0 | 0.0 | 3.0 |
| Ryan Rollins | G | 34:51 | 21 | 7 | 10 | 0 | 0 | 4 | 0 | 8-21 | 38.1 | 5-8 | 62.5 | 0-0 | 0.0 | 7.0 |
| Amir Coffey | F | 21:57 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 |
| Kyle Kuzma | F | 31:06 | 31 | 10 | 6 | 1 | 0 | 1 | 1 | 12-22 | 54.5 | 3-5 | 60.0 | 4-7 | 57.1 | 18.0 |
| Myles Turner | C | 22:57 | 15 | 4 | 1 | 2 | 1 | 4 | 3 | 5-10 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | -7.0 |
| Thanasis Antetokounmpo | 2:21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -4.0 | |
| Cole Anthony | 12:14 | 4 | 3 | 5 | 0 | 1 | 2 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Andre Jackson Jr. | 12:07 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Pete Nance | 27:14 | 15 | 8 | 2 | 0 | 0 | 0 | 2 | 6-8 | 75.0 | 3-5 | 60.0 | 0-0 | 0.0 | 19.0 | |
| Jericho Sims | 21:29 | 9 | 9 | 2 | 0 | 1 | 1 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 29.0 | |
| Gary Trent Jr. | 23:15 | 15 | 1 | 0 | 0 | 0 | 1 | 3 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | 0.0 | 17.0 |
Add the first entry using the form above, or post via the API.