February 03, 2026 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| ATL | MIA | Total | |
|---|---|---|---|
| Predicted | 117 | 121 | 237 |
| Actual | 127 | 115 | 242 |
| Diff | -10 | +6 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 31:23 | 19 | 5 | 7 | 1 | 0 | 0 | 2 | 8-21 | 38.1 | 3-12 | 25.0 | 0-0 | 0.0 | 1.0 |
| Dyson Daniels | G | 21:34 | 2 | 1 | 5 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Jalen Johnson | F | 36:17 | 29 | 11 | 11 | 0 | 0 | 2 | 4 | 12-20 | 60.0 | 3-7 | 42.9 | 2-4 | 50.0 | 8.0 |
| Zaccharie Risacher | F | 22:55 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-2 | 0.0 | -8.0 |
| Christian Koloko | C | 11:05 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -1.0 |
| Mouhamed Gueye | 21:39 | 6 | 6 | 2 | 3 | 1 | 1 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 5.0 | |
| Luke Kennard | 23:05 | 12 | 5 | 1 | 0 | 1 | 0 | 3 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 22.0 | |
| Corey Kispert | 27:36 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 5-13 | 38.5 | 2-7 | 28.6 | 1-1 | 100.0 | 18.0 | |
| CJ McCollum | 26:24 | 26 | 4 | 2 | 0 | 0 | 2 | 0 | 10-18 | 55.6 | 6-9 | 66.7 | 0-0 | 0.0 | 13.0 | |
| Asa Newell | 16:39 | 8 | 2 | 0 | 1 | 0 | 1 | 3 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Onyeka Okongwu | NWT - Not With Team | |||||||||||||||
| Keaton Wallace | 1:23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle Larsson | G | 35:45 | 18 | 4 | 5 | 0 | 0 | 3 | 1 | 7-12 | 58.3 | 0-3 | 0.0 | 4-4 | 100.0 | -12.0 |
| Davion Mitchell | G | 28:04 | 4 | 1 | 10 | 0 | 0 | 1 | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 |
| Simone Fontecchio | F | 33:39 | 18 | 6 | 2 | 0 | 1 | 0 | 2 | 7-15 | 46.7 | 2-8 | 25.0 | 2-2 | 100.0 | 7.0 |
| Myron Gardner | F | 21:58 | 14 | 6 | 0 | 2 | 0 | 0 | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 8.0 |
| Bam Adebayo | C | 30:13 | 16 | 14 | 1 | 1 | 0 | 3 | 3 | 4-16 | 25.0 | 0-3 | 0.0 | 8-8 | 100.0 | 0.0 |
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Kasparas Jakučionis | 16:07 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | -16.0 | |
| Jaime Jaquez Jr. | 27:32 | 21 | 8 | 3 | 0 | 0 | 2 | 2 | 9-17 | 52.9 | 1-3 | 33.3 | 2-3 | 66.7 | -24.0 | |
| Keshad Johnson | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Nikola Jović | 7:36 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | -2.0 | |
| Norman Powell | DND - Personal | |||||||||||||||
| Dru Smith | 18:33 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Kel'el Ware | 17:47 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 4-10 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | -12.0 | |
| Andrew Wiggins | DND - Injury/Illness | |||||||||||||||
| Jahmir Young | 1:23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 3.0 | |
Add the first entry using the form above, or post via the API.