February 01, 2026 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| CHI | MIA | Total | |
|---|---|---|---|
| Predicted | 113 | 126 | 239 |
| Actual | 91 | 134 | 225 |
| Diff | +22 | -8 | +14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | G | 26:15 | 10 | 6 | 1 | 0 | 0 | 3 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | -46.0 |
| Coby White | G | 29:30 | 16 | 4 | 3 | 0 | 0 | 4 | 2 | 4-13 | 30.8 | 0-6 | 0.0 | 8-8 | 100.0 | -42.0 |
| Matas Buzelis | F | 21:16 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | 0.0 | -37.0 |
| Isaac Okoro | F | 25:29 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 3-4 | 75.0 | -32.0 |
| Nikola Vučević | C | 22:10 | 12 | 2 | 1 | 1 | 0 | 1 | 3 | 5-12 | 41.7 | 0-3 | 0.0 | 2-2 | 100.0 | -37.0 |
| Kevin Huerter | DND - Injury/Illness | |||||||||||||||
| Tre Jones | DND - Injury/Illness | |||||||||||||||
| Yuki Kawamura | 26:42 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | 2.0 | |
| Lachlan Olbrich | 11:01 | 9 | 4 | 1 | 1 | 1 | 0 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 4-6 | 66.7 | 1.0 | |
| Julian Phillips | 22:31 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 3-11 | 27.3 | 2-5 | 40.0 | 2-2 | 100.0 | -11.0 | |
| Patrick Williams | 27:31 | 9 | 10 | 1 | 1 | 1 | 3 | 2 | 3-12 | 25.0 | 0-7 | 0.0 | 3-4 | 75.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle Larsson | G | 23:39 | 20 | 4 | 4 | 1 | 1 | 2 | 2 | 8-11 | 72.7 | 3-4 | 75.0 | 1-2 | 50.0 | 33.0 |
| Davion Mitchell | G | 20:58 | 13 | 2 | 6 | 2 | 0 | 1 | 2 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | 0.0 | 34.0 |
| Simone Fontecchio | F | 18:24 | 2 | 7 | 4 | 0 | 0 | 1 | 3 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 24.0 |
| Andrew Wiggins | F | 24:29 | 14 | 3 | 4 | 1 | 3 | 0 | 2 | 5-12 | 41.7 | 1-4 | 25.0 | 3-3 | 100.0 | 31.0 |
| Bam Adebayo | C | 22:15 | 20 | 9 | 3 | 1 | 0 | 0 | 0 | 8-11 | 72.7 | 2-3 | 66.7 | 2-4 | 50.0 | 26.0 |
| Myron Gardner | 22:32 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 13.0 | |
| Vladislav Goldin | 7:21 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Kasparas Jakučionis | 19:27 | 4 | 1 | 9 | 0 | 0 | 1 | 5 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6.0 | |
| Jaime Jaquez Jr. | 19:15 | 14 | 5 | 1 | 0 | 0 | 0 | 1 | 6-15 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 9.0 | |
| Keshad Johnson | 12:00 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 4.0 | |
| Nikola Jović | DND - Injury/Illness | |||||||||||||||
| Norman Powell | NWT - Personal | |||||||||||||||
| Dru Smith | 21:14 | 10 | 4 | 6 | 3 | 0 | 0 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 3-4 | 75.0 | 18.0 | |
| Kel'el Ware | 18:24 | 17 | 6 | 1 | 0 | 0 | 1 | 0 | 8-15 | 53.3 | 1-5 | 20.0 | 0-0 | 0.0 | 25.0 | |
| Jahmir Young | 10:02 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.