February 01, 2026 | TD Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIL | BOS | Total | |
|---|---|---|---|
| Predicted | 96 | 114 | 210 |
| Actual | 79 | 107 | 186 |
| Diff | +17 | +7 | +24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 29:15 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | -27.0 |
| Ryan Rollins | G | 36:10 | 25 | 6 | 7 | 1 | 0 | 3 | 2 | 10-16 | 62.5 | 3-4 | 75.0 | 2-4 | 50.0 | -15.0 |
| Kyle Kuzma | F | 34:12 | 16 | 5 | 2 | 1 | 0 | 1 | 1 | 5-13 | 38.5 | 2-4 | 50.0 | 4-6 | 66.7 | -1.0 |
| Bobby Portis | F | 37:08 | 8 | 12 | 3 | 1 | 0 | 3 | 2 | 4-13 | 30.8 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 |
| Myles Turner | C | 26:22 | 7 | 4 | 1 | 2 | 0 | 2 | 2 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | -21.0 |
| Thanasis Antetokounmpo | 2:32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Cole Anthony | 14:51 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Amir Coffey | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Andre Jackson Jr. | 8:16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Pete Nance | 18:08 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -16.0 | |
| Jericho Sims | 4:23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Gary Trent Jr. | 25:10 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 2-8 | 25.0 | 2-7 | 28.6 | 3-3 | 100.0 | -18.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 26:39 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 10.0 |
| Derrick White | G | 32:13 | 17 | 7 | 8 | 1 | 0 | 1 | 2 | 6-14 | 42.9 | 3-7 | 42.9 | 2-2 | 100.0 | 27.0 |
| Jaylen Brown | F | 29:29 | 30 | 13 | 2 | 1 | 0 | 4 | 1 | 12-20 | 60.0 | 4-6 | 66.7 | 2-3 | 66.7 | 16.0 |
| Sam Hauser | F | 27:18 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | 0.0 | 20.0 |
| Neemias Queta | C | 30:45 | 14 | 8 | 4 | 0 | 1 | 2 | 4 | 7-10 | 70.0 | 0-0 | 0.0 | 0-0 | 0.0 | 17.0 |
| Luka Garza | 13:02 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7.0 | |
| Hugo González | 17:19 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Josh Minott | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Baylor Scheierman | 13:15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Anfernee Simons | 24:46 | 27 | 3 | 1 | 0 | 0 | 0 | 2 | 10-18 | 55.6 | 6-10 | 60.0 | 1-1 | 100.0 | 10.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 19:49 | 6 | 5 | 3 | 0 | 1 | 1 | 3 | 2-6 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 8.0 | |
| Amari Williams | 4:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.