January 30, 2026 | TD Garden | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAC | BOS | Total | |
|---|---|---|---|
| Predicted | 96 | 118 | 213 |
| Actual | 93 | 112 | 205 |
| Diff | +3 | +6 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 23:27 | 17 | 4 | 1 | 0 | 0 | 1 | 1 | 5-9 | 55.6 | 1-4 | 25.0 | 6-7 | 85.7 | -28.0 |
| Dennis Schröder | G | 23:34 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 1-11 | 9.1 | 0-4 | 0.0 | 2-2 | 100.0 | -24.0 |
| Precious Achiuwa | F | 13:10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 |
| DeMar DeRozan | F | 18:01 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2-10 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | -11.0 |
| Maxime Raynaud | C | 36:04 | 14 | 14 | 1 | 0 | 1 | 2 | 2 | 6-7 | 85.7 | 1-1 | 100.0 | 1-1 | 100.0 | -15.0 |
| Dylan Cardwell | 27:34 | 8 | 8 | 1 | 1 | 2 | 3 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Devin Carter | 10:49 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Nique Clifford | 33:58 | 15 | 3 | 1 | 0 | 0 | 1 | 2 | 5-12 | 41.7 | 3-7 | 42.9 | 2-2 | 100.0 | -11.0 | |
| Keon Ellis | 19:49 | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -4.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 22:59 | 12 | 3 | 4 | 0 | 0 | 2 | 1 | 3-14 | 21.4 | 2-6 | 33.3 | 4-4 | 100.0 | 3.0 | |
| Daeqwon Plowden | 7:04 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Isaiah Stevens | 3:31 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 32:36 | 29 | 2 | 8 | 0 | 0 | 2 | 1 | 12-16 | 75.0 | 5-6 | 83.3 | 0-0 | 0.0 | 20.0 |
| Derrick White | G | 32:32 | 7 | 2 | 9 | 1 | 2 | 0 | 0 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 28.0 |
| Sam Hauser | F | 29:31 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 3-9 | 33.3 | 2-8 | 25.0 | 2-2 | 100.0 | 11.0 |
| Baylor Scheierman | F | 30:47 | 16 | 5 | 1 | 1 | 0 | 0 | 2 | 6-10 | 60.0 | 4-7 | 57.1 | 0-0 | 0.0 | 25.0 |
| Neemias Queta | C | 28:48 | 10 | 15 | 2 | 3 | 1 | 3 | 3 | 4-11 | 36.4 | 0-0 | 0.0 | 2-4 | 50.0 | 25.0 |
| Jaylen Brown | DND - Injury/Illness | |||||||||||||||
| Luka Garza | 15:41 | 11 | 8 | 1 | 1 | 1 | 0 | 2 | 4-5 | 80.0 | 1-1 | 100.0 | 2-3 | 66.7 | -4.0 | |
| Hugo González | 22:09 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 0-1 | 0.0 | 9.0 | |
| Josh Minott | 2:15 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Anfernee Simons | 26:22 | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 6-16 | 37.5 | 2-10 | 20.0 | 2-2 | 100.0 | -8.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 15:48 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 1-7 | 14.3 | 1-5 | 20.0 | 2-4 | 50.0 | -8.0 | |
Add the first entry using the form above, or post via the API.