January 29, 2026 | Capital One Arena | Final
This one didn't go great. We'll get 'em next time.
| MIL | WAS | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 224 |
| Actual | 99 | 109 | 208 |
| Diff | +15 | +1 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 36:57 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 1-6 | 16.7 | 0-4 | 0.0 | 0-1 | 0.0 | -10.0 |
| Ryan Rollins | G | 26:29 | 17 | 3 | 8 | 4 | 0 | 1 | 3 | 7-13 | 53.8 | 3-5 | 60.0 | 0-0 | 0.0 | -3.0 |
| Kyle Kuzma | F | 34:39 | 19 | 9 | 6 | 0 | 0 | 3 | 3 | 8-18 | 44.4 | 0-3 | 0.0 | 3-3 | 100.0 | -8.0 |
| Bobby Portis | F | 36:26 | 19 | 7 | 3 | 0 | 1 | 0 | 1 | 8-17 | 47.1 | 2-5 | 40.0 | 1-2 | 50.0 | -21.0 |
| Myles Turner | C | 39:26 | 21 | 14 | 1 | 0 | 6 | 2 | 4 | 8-16 | 50.0 | 2-6 | 33.3 | 3-3 | 100.0 | 2.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | 17:36 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 2-11 | 18.2 | 1-6 | 16.7 | 0-0 | 0.0 | -9.0 | |
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Andre Jackson Jr. | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Pete Nance | 20:08 | 13 | 6 | 1 | 1 | 0 | 0 | 2 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Jericho Sims | DNP - Coach's Decision | |||||||||||||||
| Gary Trent Jr. | 24:50 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 27:50 | 8 | 10 | 1 | 2 | 2 | 1 | 3 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14.0 |
| Tre Johnson | G | 11:28 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2-7 | 28.6 | 0-3 | 0.0 | 4-4 | 100.0 | 10.0 |
| Kyshawn George | F | 35:33 | 23 | 5 | 5 | 2 | 1 | 1 | 1 | 10-24 | 41.7 | 2-8 | 25.0 | 1-1 | 100.0 | 2.0 |
| Khris Middleton | F | 26:02 | 13 | 6 | 4 | 0 | 0 | 5 | 0 | 4-9 | 44.4 | 1-4 | 25.0 | 4-4 | 100.0 | 6.0 |
| Alex Sarr | C | 31:31 | 16 | 17 | 2 | 1 | 2 | 2 | 2 | 6-13 | 46.2 | 1-3 | 33.3 | 3-4 | 75.0 | 3.0 |
| Bub Carrington | 28:31 | 13 | 4 | 6 | 1 | 0 | 3 | 0 | 4-9 | 44.4 | 2-5 | 40.0 | 3-3 | 100.0 | -2.0 | |
| Justin Champagnie | 25:53 | 12 | 6 | 1 | 1 | 1 | 0 | 2 | 5-10 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 9.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 18:29 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 3-4 | 75.0 | 3.0 | |
| Jamir Watkins | 20:40 | 4 | 9 | 0 | 1 | 1 | 1 | 2 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 7.0 | |
Add the first entry using the form above, or post via the API.