January 29, 2026 | Xfinity Mobile Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| SAC | PHI | Total | |
|---|---|---|---|
| Predicted | 107 | 113 | 220 |
| Actual | 111 | 113 | 224 |
| Diff | -4 | 0 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | G | 37:52 | 25 | 4 | 8 | 0 | 0 | 1 | 2 | 9-15 | 60.0 | 1-1 | 100.0 | 6-8 | 75.0 | 2.0 |
| Dennis Schröder | G | 31:15 | 27 | 4 | 2 | 1 | 0 | 2 | 2 | 9-16 | 56.3 | 5-9 | 55.6 | 4-4 | 100.0 | -12.0 |
| Precious Achiuwa | F | 34:13 | 8 | 13 | 3 | 1 | 1 | 2 | 3 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 |
| Nique Clifford | F | 26:57 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 |
| Domantas Sabonis | C | 28:14 | 14 | 7 | 3 | 0 | 0 | 3 | 4 | 6-10 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | -5.0 |
| Dylan Cardwell | 14:24 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Keon Ellis | 19:36 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 10.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Zach LaVine | 28:41 | 17 | 1 | 3 | 2 | 0 | 3 | 3 | 5-16 | 31.3 | 2-6 | 33.3 | 5-5 | 100.0 | -3.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Maxime Raynaud | 18:47 | 8 | 7 | 0 | 1 | 0 | 1 | 5 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 35:05 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | 0.0 |
| Tyrese Maxey | G | 40:35 | 40 | 4 | 8 | 1 | 0 | 2 | 3 | 12-18 | 66.7 | 4-9 | 44.4 | 12-13 | 92.3 | 8.0 |
| Paul George | F | 36:04 | 15 | 2 | 5 | 2 | 0 | 1 | 1 | 7-15 | 46.7 | 1-4 | 25.0 | 0-0 | 0.0 | 5.0 |
| Kelly Oubre Jr. | F | 37:16 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 5.0 |
| Joel Embiid | C | 35:55 | 37 | 5 | 8 | 1 | 1 | 2 | 3 | 13-21 | 61.9 | 1-2 | 50.0 | 10-13 | 76.9 | 9.0 |
| Dominick Barlow | 20:48 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | -5.0 | |
| Adem Bona | 8:18 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Andre Drummond | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Justin Edwards | 7:05 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Quentin Grimes | DND - Injury/Illness | |||||||||||||||
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 15:08 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jabari Walker | DNP - Coach's Decision | |||||||||||||||
| Trendon Watford | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.