January 28, 2026 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| ORL | MIA | Total | |
|---|---|---|---|
| Predicted | 113 | 118 | 232 |
| Actual | 133 | 124 | 257 |
| Diff | -20 | -6 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 37:24 | 26 | 7 | 5 | 4 | 2 | 0 | 3 | 11-19 | 57.9 | 4-7 | 57.1 | 0-1 | 0.0 | 19.0 |
| Jalen Suggs | G | 29:10 | 16 | 5 | 4 | 0 | 1 | 2 | 2 | 6-15 | 40.0 | 1-7 | 14.3 | 3-4 | 75.0 | -3.0 |
| Paolo Banchero | F | 38:28 | 31 | 12 | 4 | 1 | 1 | 1 | 1 | 11-23 | 47.8 | 1-3 | 33.3 | 8-10 | 80.0 | 27.0 |
| Desmond Bane | F | 36:35 | 23 | 1 | 5 | 2 | 0 | 1 | 2 | 10-16 | 62.5 | 3-6 | 50.0 | 0-0 | 0.0 | -5.0 |
| Wendell Carter Jr. | C | 27:02 | 10 | 5 | 1 | 0 | 0 | 1 | 5 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 6.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Tristan da Silva | 20:52 | 12 | 2 | 4 | 3 | 0 | 1 | 1 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | 0.0 | 3.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 16:47 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Tyus Jones | 19:25 | 5 | 1 | 9 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 9.0 | |
| Noah Penda | 7:55 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | 0.0 | -16.0 | |
| Jase Richardson | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Moritz Wagner | 4:25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasparas Jakučionis | G | 19:56 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 |
| Norman Powell | G | 28:13 | 22 | 2 | 1 | 0 | 1 | 3 | 5 | 8-17 | 47.1 | 2-7 | 28.6 | 4-4 | 100.0 | -7.0 |
| Pelle Larsson | F | 27:49 | 8 | 9 | 2 | 1 | 0 | 1 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 |
| Andrew Wiggins | F | 31:36 | 16 | 5 | 3 | 1 | 1 | 2 | 3 | 6-11 | 54.5 | 1-3 | 33.3 | 3-3 | 100.0 | -15.0 |
| Bam Adebayo | C | 38:40 | 21 | 12 | 7 | 2 | 0 | 3 | 0 | 7-14 | 50.0 | 4-7 | 57.1 | 3-4 | 75.0 | -4.0 |
| Simone Fontecchio | 19:30 | 23 | 5 | 2 | 0 | 1 | 0 | 1 | 7-11 | 63.6 | 6-9 | 66.7 | 3-4 | 75.0 | 8.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Jaime Jaquez Jr. | 27:34 | 13 | 4 | 4 | 0 | 0 | 4 | 5 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 18:30 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Davion Mitchell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 21:32 | 13 | 3 | 7 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 6-6 | 100.0 | -7.0 | |
| Kel'el Ware | 6:40 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.