January 27, 2026 | Xfinity Mobile Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIL | PHI | Total | |
|---|---|---|---|
| Predicted | 107 | 111 | 218 |
| Actual | 122 | 139 | 261 |
| Diff | -15 | -28 | -43 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 29:16 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -1.0 |
| Ryan Rollins | G | 38:45 | 24 | 8 | 4 | 0 | 2 | 0 | 0 | 9-17 | 52.9 | 2-4 | 50.0 | 4-5 | 80.0 | -4.0 |
| Kyle Kuzma | F | 31:48 | 17 | 8 | 8 | 2 | 0 | 2 | 1 | 6-12 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | -5.0 |
| Bobby Portis | F | 35:34 | 17 | 12 | 8 | 1 | 0 | 2 | 2 | 8-16 | 50.0 | 0-3 | 0.0 | 1-3 | 33.3 | -4.0 |
| Myles Turner | C | 35:27 | 31 | 4 | 3 | 1 | 2 | 2 | 3 | 10-16 | 62.5 | 4-8 | 50.0 | 7-8 | 87.5 | -6.0 |
| Thanasis Antetokounmpo | 2:23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Cole Anthony | 14:13 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 3-8 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | -17.0 | |
| Amir Coffey | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Gary Harris | 13:50 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Andre Jackson Jr. | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Pete Nance | 2:23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jericho Sims | 10:46 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Gary Trent Jr. | 20:49 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 4-9 | 44.4 | 4-9 | 44.4 | 1-3 | 33.3 | -16.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 31:20 | 12 | 8 | 7 | 1 | 2 | 1 | 3 | 4-7 | 57.1 | 3-3 | 100.0 | 1-2 | 50.0 | 4.0 |
| Tyrese Maxey | G | 36:03 | 22 | 3 | 9 | 0 | 0 | 1 | 2 | 9-19 | 47.4 | 2-8 | 25.0 | 2-2 | 100.0 | 5.0 |
| Paul George | F | 32:58 | 32 | 5 | 5 | 2 | 0 | 1 | 3 | 11-21 | 52.4 | 9-15 | 60.0 | 1-2 | 50.0 | 13.0 |
| Kelly Oubre Jr. | F | 22:34 | 7 | 4 | 0 | 1 | 1 | 0 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1.0 |
| Joel Embiid | C | 29:08 | 29 | 9 | 5 | 1 | 0 | 2 | 2 | 11-24 | 45.8 | 1-4 | 25.0 | 6-6 | 100.0 | 6.0 |
| Dominick Barlow | 12:14 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Adem Bona | 17:24 | 6 | 8 | 0 | 0 | 2 | 0 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 10.0 | |
| Johni Broome | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | 24:16 | 8 | 3 | 1 | 1 | 0 | 1 | 2 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 14.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 24:10 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 6-8 | 75.0 | 5-6 | 83.3 | 0-0 | 0.0 | 13.0 | |
| Jabari Walker | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Trendon Watford | 6:10 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
Add the first entry using the form above, or post via the API.