January 27, 2026 | Madison Square Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAC | NYK | Total | |
|---|---|---|---|
| Predicted | 100 | 120 | 220 |
| Actual | 87 | 103 | 190 |
| Diff | +13 | +17 | +30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | G | 29:50 | 7 | 3 | 1 | 3 | 0 | 1 | 0 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 |
| Russell Westbrook | G | 33:27 | 14 | 4 | 5 | 1 | 0 | 6 | 4 | 6-19 | 31.6 | 2-9 | 22.2 | 0-0 | 0.0 | -17.0 |
| Precious Achiuwa | F | 23:41 | 6 | 5 | 0 | 2 | 0 | 2 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 |
| DeMar DeRozan | F | 38:56 | 34 | 5 | 0 | 0 | 0 | 2 | 3 | 13-26 | 50.0 | 1-7 | 14.3 | 7-8 | 87.5 | -17.0 |
| Domantas Sabonis | C | 32:46 | 11 | 12 | 7 | 0 | 1 | 3 | 2 | 5-10 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | -17.0 |
| Dylan Cardwell | 21:58 | 4 | 10 | 0 | 0 | 2 | 0 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Keon Ellis | 22:13 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -2.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Keegan Murray | DND - Injury/Illness | |||||||||||||||
| Maxime Raynaud | 14:33 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Dennis Schröder | 22:36 | 4 | 1 | 4 | 2 | 0 | 1 | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | -12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 37:32 | 18 | 3 | 5 | 0 | 0 | 1 | 1 | 8-13 | 61.5 | 2-3 | 66.7 | 0-0 | 0.0 | 14.0 |
| Jalen Brunson | G | 34:39 | 28 | 3 | 4 | 0 | 1 | 2 | 2 | 9-17 | 52.9 | 4-8 | 50.0 | 6-7 | 85.7 | 17.0 |
| OG Anunoby | F | 32:28 | 15 | 2 | 0 | 2 | 0 | 7 | 3 | 5-7 | 71.4 | 3-4 | 75.0 | 2-2 | 100.0 | 5.0 |
| Josh Hart | F | 31:25 | 7 | 9 | 4 | 3 | 0 | 4 | 2 | 2-6 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | -2.0 |
| Karl-Anthony Towns | C | 27:03 | 17 | 11 | 4 | 0 | 0 | 2 | 2 | 5-15 | 33.3 | 3-8 | 37.5 | 4-4 | 100.0 | -3.0 |
| Jordan Clarkson | DNP - Coach's Decision | |||||||||||||||
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | 29:44 | 9 | 2 | 4 | 2 | 0 | 1 | 3 | 4-11 | 36.4 | 1-6 | 16.7 | 0-0 | 0.0 | 20.0 | |
| Mitchell Robinson | 26:59 | 7 | 13 | 0 | 2 | 0 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 25.0 | |
| Landry Shamet | 17:15 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Guerschon Yabusele | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
Add the first entry using the form above, or post via the API.