January 25, 2026 | Mortgage Matchup Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIA | PHX | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 225 |
| Actual | 111 | 102 | 213 |
| Diff | +3 | +8 | +12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasparas Jakučionis | G | 22:47 | 7 | 6 | 3 | 2 | 1 | 0 | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 6.0 |
| Norman Powell | G | 31:20 | 16 | 10 | 1 | 1 | 0 | 2 | 1 | 5-21 | 23.8 | 2-10 | 20.0 | 4-4 | 100.0 | 7.0 |
| Pelle Larsson | F | 35:09 | 10 | 7 | 2 | 0 | 0 | 3 | 2 | 4-9 | 44.4 | 0-0 | 0.0 | 2-3 | 66.7 | -14.0 |
| Andrew Wiggins | F | 23:30 | 10 | 10 | 3 | 0 | 0 | 0 | 2 | 5-12 | 41.7 | 0-4 | 0.0 | 0-0 | 0.0 | 10.0 |
| Bam Adebayo | C | 32:24 | 22 | 7 | 1 | 2 | 1 | 1 | 4 | 6-16 | 37.5 | 2-6 | 33.3 | 8-8 | 100.0 | -7.0 |
| Simone Fontecchio | 15:15 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Myron Gardner | 3:28 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Jaime Jaquez Jr. | 35:59 | 20 | 5 | 6 | 0 | 1 | 2 | 2 | 8-11 | 72.7 | 1-3 | 33.3 | 3-4 | 75.0 | 19.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 17:35 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 2-4 | 50.0 | 17.0 | |
| Davion Mitchell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 22:33 | 11 | 2 | 0 | 1 | 0 | 1 | 2 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 34:40 | 18 | 6 | 3 | 0 | 0 | 1 | 4 | 4-18 | 22.2 | 1-11 | 9.1 | 9-10 | 90.0 | -4.0 |
| Collin Gillespie | G | 30:40 | 11 | 4 | 0 | 0 | 0 | 2 | 3 | 4-12 | 33.3 | 3-6 | 50.0 | 0-0 | 0.0 | -9.0 |
| Dillon Brooks | F | 36:26 | 26 | 5 | 2 | 1 | 2 | 0 | 3 | 11-23 | 47.8 | 2-5 | 40.0 | 2-2 | 100.0 | -7.0 |
| Royce O'Neale | F | 31:26 | 8 | 5 | 5 | 2 | 0 | 2 | 3 | 2-10 | 20.0 | 0-7 | 0.0 | 4-4 | 100.0 | -10.0 |
| Mark Williams | C | 24:07 | 11 | 8 | 1 | 0 | 1 | 1 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 10.0 |
| Jamaree Bouyea | 13:01 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | -12.0 | |
| Ryan Dunn | 7:57 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Rasheer Fleming | 2:42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Jordan Goodwin | 21:51 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Oso Ighodaro | 16:44 | 6 | 7 | 1 | 0 | 2 | 0 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 0-2 | 0.0 | -25.0 | |
| Isaiah Livers | 15:02 | 9 | 5 | 0 | 2 | 1 | 0 | 0 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Khaman Maluach | 2:42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.