January 25, 2026 | Little Caesars Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAC | DET | Total | |
|---|---|---|---|
| Predicted | 102 | 121 | 222 |
| Actual | 116 | 139 | 255 |
| Diff | -14 | -18 | -33 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | G | 33:20 | 15 | 3 | 1 | 0 | 1 | 0 | 3 | 6-13 | 46.2 | 2-4 | 50.0 | 1-4 | 25.0 | -12.0 |
| Russell Westbrook | G | 22:21 | 13 | 2 | 4 | 2 | 0 | 4 | 4 | 4-9 | 44.4 | 2-3 | 66.7 | 3-3 | 100.0 | -16.0 |
| Precious Achiuwa | F | 17:21 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 |
| DeMar DeRozan | F | 18:40 | 16 | 0 | 4 | 0 | 0 | 2 | 3 | 6-12 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | -9.0 |
| Domantas Sabonis | C | 24:44 | 12 | 7 | 8 | 2 | 0 | 2 | 2 | 6-7 | 85.7 | 0-0 | 0.0 | 0-1 | 0.0 | -11.0 |
| Dylan Cardwell | 26:44 | 4 | 9 | 5 | 1 | 2 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | -8.0 | |
| Devin Carter | 6:52 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Keon Ellis | 21:24 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 5-9 | 55.6 | 3-6 | 50.0 | 1-2 | 50.0 | -11.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 21:46 | 19 | 1 | 2 | 1 | 3 | 0 | 2 | 7-11 | 63.6 | 3-5 | 60.0 | 2-2 | 100.0 | -11.0 | |
| Maxime Raynaud | 21:58 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Dennis Schröder | 24:50 | 15 | 1 | 7 | 1 | 0 | 7 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | -13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 30:18 | 29 | 5 | 11 | 3 | 1 | 5 | 4 | 13-22 | 59.1 | 3-5 | 60.0 | 0-1 | 0.0 | 18.0 |
| Duncan Robinson | G | 24:02 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | 10.0 |
| Tobias Harris | F | 24:29 | 16 | 2 | 3 | 2 | 0 | 1 | 0 | 6-12 | 50.0 | 4-6 | 66.7 | 0-0 | 0.0 | 17.0 |
| Ausar Thompson | F | 20:28 | 5 | 5 | 6 | 2 | 0 | 2 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 9.0 |
| Jalen Duren | C | 23:43 | 18 | 6 | 1 | 2 | 1 | 0 | 1 | 7-8 | 87.5 | 0-0 | 0.0 | 4-5 | 80.0 | 7.0 |
| Javonte Green | 14:54 | 11 | 4 | 0 | 4 | 0 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 9-9 | 100.0 | 8.0 | |
| Ronald Holland II | 21:24 | 11 | 4 | 2 | 1 | 0 | 2 | 3 | 3-7 | 42.9 | 1-2 | 50.0 | 4-4 | 100.0 | 6.0 | |
| Jaden Ivey | 16:34 | 11 | 2 | 0 | 0 | 0 | 4 | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | -3.0 | |
| Daniss Jenkins | 22:40 | 11 | 1 | 6 | 1 | 1 | 0 | 2 | 4-6 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 20.0 | |
| Bobi Klintman | 3:05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Chaz Lanier | 5:01 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Paul Reed | 5:01 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Marcus Sasser | 3:55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Isaiah Stewart | 24:25 | 8 | 8 | 0 | 0 | 2 | 0 | 3 | 2-6 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 11.0 |
Add the first entry using the form above, or post via the API.