January 24, 2026 | Delta Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIA | UTA | Total | |
|---|---|---|---|
| Predicted | 128 | 110 | 238 |
| Actual | 147 | 116 | 263 |
| Diff | -19 | -6 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasparas Jakučionis | G | 16:55 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 7.0 |
| Norman Powell | G | 24:53 | 13 | 4 | 6 | 0 | 0 | 0 | 1 | 3-11 | 27.3 | 0-4 | 0.0 | 7-10 | 70.0 | 15.0 |
| Pelle Larsson | F | 25:16 | 20 | 2 | 3 | 0 | 1 | 2 | 2 | 7-11 | 63.6 | 3-6 | 50.0 | 3-3 | 100.0 | 18.0 |
| Andrew Wiggins | F | 26:39 | 17 | 6 | 6 | 1 | 0 | 1 | 2 | 6-12 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 14.0 |
| Bam Adebayo | C | 31:01 | 26 | 15 | 2 | 0 | 1 | 3 | 1 | 8-19 | 42.1 | 4-10 | 40.0 | 6-6 | 100.0 | 19.0 |
| Simone Fontecchio | 23:50 | 14 | 6 | 2 | 2 | 0 | 0 | 2 | 5-12 | 41.7 | 4-9 | 44.4 | 0-0 | 0.0 | 19.0 | |
| Myron Gardner | 10:07 | 2 | 6 | 4 | 0 | 2 | 0 | 4 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 12.0 | |
| Jaime Jaquez Jr. | 27:38 | 9 | 7 | 5 | 1 | 0 | 3 | 2 | 4-10 | 40.0 | 0-0 | 0.0 | 1-1 | 100.0 | 22.0 | |
| Keshad Johnson | 3:08 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5.0 | |
| Nikola Jović | 25:01 | 23 | 3 | 1 | 1 | 1 | 3 | 0 | 6-12 | 50.0 | 3-6 | 50.0 | 8-11 | 72.7 | 9.0 | |
| Davion Mitchell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 25:33 | 6 | 10 | 5 | 5 | 1 | 0 | 4 | 2-10 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 36:10 | 19 | 2 | 5 | 2 | 0 | 2 | 3 | 6-19 | 31.6 | 0-8 | 0.0 | 7-8 | 87.5 | -27.0 |
| Svi Mykhailiuk | G | 17:14 | 8 | 3 | 1 | 1 | 0 | 2 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | -15.0 |
| Ace Bailey | F | 28:13 | 12 | 2 | 2 | 1 | 2 | 0 | 5 | 6-15 | 40.0 | 0-5 | 0.0 | 0-0 | 0.0 | -23.0 |
| Cody Williams | F | 29:54 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | -26.0 |
| Jusuf Nurkić | C | 31:21 | 17 | 10 | 12 | 1 | 1 | 3 | 5 | 8-13 | 61.5 | 1-1 | 100.0 | 0-2 | 0.0 | -30.0 |
| Kyle Anderson | 15:04 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Walter Clayton Jr. | 15:04 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | -18.0 | |
| Isaiah Collier | 27:54 | 16 | 6 | 9 | 0 | 1 | 2 | 3 | 6-10 | 60.0 | 0-0 | 0.0 | 4-6 | 66.7 | -11.0 | |
| Kyle Filipowski | 15:41 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Taylor Hendricks | DNP - Coach's Decision | |||||||||||||||
| Brice Sensabaugh | 23:25 | 23 | 4 | 1 | 0 | 0 | 2 | 2 | 7-15 | 46.7 | 4-7 | 57.1 | 5-6 | 83.3 | -6.0 | |
Add the first entry using the form above, or post via the API.