January 23, 2026 | Fiserv Forum | Final
Called the winner at least. The scores... we don't talk about the scores.
| DEN | MIL | Total | |
|---|---|---|---|
| Predicted | 118 | 108 | 226 |
| Actual | 102 | 100 | 202 |
| Diff | +16 | +8 | +24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Pickett | G | 33:57 | 13 | 3 | 7 | 1 | 0 | 1 | 2 | 5-14 | 35.7 | 2-7 | 28.6 | 1-2 | 50.0 | -1.0 |
| Julian Strawther | G | 26:40 | 20 | 5 | 3 | 1 | 0 | 0 | 1 | 6-13 | 46.2 | 1-6 | 16.7 | 7-8 | 87.5 | 12.0 |
| Aaron Gordon | F | 16:06 | 13 | 6 | 3 | 2 | 0 | 1 | 2 | 4-9 | 44.4 | 1-2 | 50.0 | 4-5 | 80.0 | 12.0 |
| Spencer Jones | F | 38:16 | 5 | 5 | 2 | 2 | 1 | 0 | 4 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 7.0 |
| Zeke Nnaji | C | 36:58 | 11 | 12 | 2 | 0 | 2 | 2 | 5 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 1.0 |
| Bruce Brown | 25:56 | 15 | 3 | 3 | 2 | 0 | 2 | 1 | 6-11 | 54.5 | 1-2 | 50.0 | 2-2 | 100.0 | -20.0 | |
| Tim Hardaway Jr. | 25:46 | 17 | 4 | 2 | 0 | 0 | 1 | 0 | 5-14 | 35.7 | 3-9 | 33.3 | 4-4 | 100.0 | 0.0 | |
| DaRon Holmes II | 15:45 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Curtis Jones | 8:53 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Jamal Murray | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | G | 27:58 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | -9.0 |
| Ryan Rollins | G | 35:12 | 21 | 4 | 1 | 3 | 0 | 1 | 1 | 8-20 | 40.0 | 4-10 | 40.0 | 1-1 | 100.0 | 0.0 |
| Giannis Antetokounmpo | F | 32:10 | 22 | 13 | 7 | 0 | 0 | 4 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 14-16 | 87.5 | 6.0 |
| Kyle Kuzma | F | 35:04 | 11 | 10 | 6 | 0 | 0 | 1 | 0 | 4-10 | 40.0 | 1-3 | 33.3 | 2-6 | 33.3 | 5.0 |
| Myles Turner | C | 29:09 | 17 | 7 | 2 | 1 | 6 | 1 | 4 | 7-12 | 58.3 | 1-4 | 25.0 | 2-2 | 100.0 | -3.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | 16:23 | 9 | 2 | 5 | 1 | 1 | 1 | 3 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -12.0 | |
| Amir Coffey | 21:24 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -8.0 | |
| Andre Jackson Jr. | 4:01 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Pete Nance | 12:15 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Bobby Portis | 26:24 | 11 | 9 | 0 | 0 | 0 | 0 | 3 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | 0.0 | 7.0 | |
| Jericho Sims | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.