January 23, 2026 | Rocket Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAC | CLE | Total | |
|---|---|---|---|
| Predicted | 107 | 126 | 233 |
| Actual | 118 | 123 | 241 |
| Diff | -11 | +3 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 22:31 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -20.0 |
| Russell Westbrook | G | 26:36 | 11 | 5 | 3 | 0 | 0 | 0 | 2 | 3-12 | 25.0 | 3-10 | 30.0 | 2-2 | 100.0 | -18.0 |
| Precious Achiuwa | F | 20:22 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -22.0 |
| DeMar DeRozan | F | 30:10 | 20 | 4 | 3 | 0 | 0 | 2 | 3 | 6-12 | 50.0 | 0-1 | 0.0 | 8-9 | 88.9 | -24.0 |
| Maxime Raynaud | C | 9:11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
| Dylan Cardwell | 22:48 | 8 | 3 | 1 | 2 | 2 | 0 | 5 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 13:46 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Keon Ellis | DNP - Coach's Decision | |||||||||||||||
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 32:45 | 16 | 1 | 7 | 1 | 0 | 1 | 0 | 6-15 | 40.0 | 4-9 | 44.4 | 0-0 | 0.0 | 17.0 | |
| Domantas Sabonis | 30:43 | 24 | 16 | 6 | 1 | 0 | 4 | 5 | 9-14 | 64.3 | 1-1 | 100.0 | 5-5 | 100.0 | 16.0 | |
| Dennis Schröder | 31:08 | 21 | 4 | 4 | 0 | 0 | 2 | 2 | 6-12 | 50.0 | 3-5 | 60.0 | 6-6 | 100.0 | 19.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 34:11 | 33 | 5 | 8 | 1 | 0 | 1 | 3 | 11-25 | 44.0 | 5-12 | 41.7 | 6-7 | 85.7 | 5.0 |
| Jaylon Tyson | G | 35:49 | 17 | 7 | 4 | 0 | 0 | 3 | 3 | 6-14 | 42.9 | 3-5 | 60.0 | 2-3 | 66.7 | 20.0 |
| Evan Mobley | F | 34:46 | 29 | 13 | 7 | 0 | 4 | 0 | 0 | 13-24 | 54.2 | 0-4 | 0.0 | 3-5 | 60.0 | 17.0 |
| Dean Wade | F | 28:00 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 21.0 |
| Jarrett Allen | C | 33:38 | 15 | 9 | 0 | 2 | 1 | 0 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 9-10 | 90.0 | 7.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| De'Andre Hunter | 19:01 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | -12.0 | |
| Larry Nance Jr. | 13:40 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Craig Porter Jr. | 21:21 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -7.0 | |
| Tyrese Proctor | 4:20 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Nae'Qwan Tomlin | 15:14 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -27.0 | |
Add the first entry using the form above, or post via the API.