January 21, 2026 | Golden 1 Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| TOR | SAC | Total | |
|---|---|---|---|
| Predicted | 121 | 106 | 227 |
| Actual | 122 | 109 | 231 |
| Diff | -1 | -3 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | G | 35:42 | 18 | 6 | 8 | 2 | 0 | 2 | 2 | 6-12 | 50.0 | 1-4 | 25.0 | 5-5 | 100.0 | 15.0 |
| Jamal Shead | G | 33:12 | 15 | 5 | 6 | 2 | 0 | 1 | 1 | 5-12 | 41.7 | 3-5 | 60.0 | 2-2 | 100.0 | 13.0 |
| Scottie Barnes | F | 31:51 | 23 | 8 | 7 | 4 | 1 | 3 | 4 | 8-17 | 47.1 | 1-3 | 33.3 | 6-6 | 100.0 | 8.0 |
| Brandon Ingram | F | 34:41 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 7-15 | 46.7 | 3-5 | 60.0 | 6-6 | 100.0 | 13.0 |
| Sandro Mamukelashvili | C | 32:20 | 22 | 9 | 4 | 0 | 0 | 1 | 2 | 8-14 | 57.1 | 3-8 | 37.5 | 3-4 | 75.0 | 15.0 |
| Ochai Agbaji | 19:37 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 21.0 | |
| Jamison Battle | 7:37 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Gradey Dick | 19:10 | 11 | 1 | 0 | 2 | 0 | 1 | 3 | 5-12 | 41.7 | 1-6 | 16.7 | 0-0 | 0.0 | -12.0 | |
| A.J. Lawson | 3:19 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Alijah Martin | DNP - Coach's Decision | |||||||||||||||
| Jonathan Mogbo | 22:31 | 3 | 9 | 0 | 0 | 1 | 1 | 4 | 1-5 | 20.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 37:33 | 19 | 1 | 5 | 1 | 1 | 2 | 2 | 7-17 | 41.2 | 2-8 | 25.0 | 3-4 | 75.0 | -14.0 |
| Russell Westbrook | G | 34:31 | 23 | 3 | 3 | 3 | 0 | 4 | 2 | 9-22 | 40.9 | 2-8 | 25.0 | 3-3 | 100.0 | -16.0 |
| Precious Achiuwa | F | 20:43 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 |
| DeMar DeRozan | F | 33:19 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 3-5 | 60.0 | -23.0 |
| Maxime Raynaud | C | 22:08 | 8 | 7 | 2 | 0 | 0 | 1 | 3 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | -13.0 |
| Dylan Cardwell | 24:48 | 2 | 13 | 3 | 1 | 4 | 1 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 21:13 | 4 | 7 | 3 | 0 | 1 | 1 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Keon Ellis | DNP - Coach's Decision | |||||||||||||||
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 25:29 | 17 | 4 | 3 | 0 | 0 | 4 | 2 | 6-7 | 85.7 | 3-4 | 75.0 | 2-2 | 100.0 | -10.0 | |
| Dennis Schröder | 20:16 | 16 | 1 | 3 | 0 | 0 | 1 | 1 | 5-13 | 38.5 | 1-6 | 16.7 | 5-6 | 83.3 | 9.0 | |
Add the first entry using the form above, or post via the API.